|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | NOLL, Jessica | f | 2-7 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
| 24 | WHITE, Katie | c | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 37 |
| 15 | IRICK, Olivia | g | 2-10 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 6 | 0 | 0 | 29 |
| 21 | MOSS, Sydnei | g | 7-19 | 4-6 | 7-9 | 3-3 | 6 | 4 | 25 | 3 | 1 | 0 | 3 | 40 |
| 31 | CARTER, Kira | g | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 33 |
| 03 | AHAUS, Katie | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
| 11 | GROCHOWSKI, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | GRAMBLEY, Courtney | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
| 42 | EPLEY, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-49 | 6-19 | 10-13 | 5-14 | 19 | 16 | 44 | 11 | 14 | 1 | 7 | 200 | |
| 28.6% | 31.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 4-12 | 4-6 | |||||||||||
| 33.3% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 5-22 | 2-7 | 6-7 | |||||||||||
| 22.7% | 28.6% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OMOTOLA, Tolu | f | 6-7 | 0-0 | 2-2 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 1 | 31 |
| 23 | WARLEY, Avery | c | 4-6 | 0-0 | 4-4 | 4-15 | 19 | 3 | 12 | 0 | 5 | 3 | 0 | 36 |
| 11 | ANTIC, Jelena | g | 4-11 | 0-0 | 4-4 | 1-7 | 8 | 2 | 12 | 3 | 2 | 1 | 2 | 37 |
| 21 | FRAZIER, Emily | g | 4-5 | 2-2 | 0-0 | 0-1 | 1 | 0 | 10 | 2 | 4 | 0 | 2 | 36 |
| 40 | BROWN, Devon | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 12 | DALE, Danika | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 15 | BEECHER, Kylee | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | MORGAN, Dymond | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 17 |
| 30 | CAMPBELL, Brittany | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 32 | McLEOD, Rachel | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-38 | 2-2 | 11-13 | 7-31 | 38 | 11 | 51 | 12 | 24 | 4 | 6 | 200 | |
| 50.0% | 100 % | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 1-1 | 5-7 | |||||||||||
| 47.4% | 100 % | 71.4% | ||||||||||||
| 2nd Half: | 10-19 | 1-1 | 6-6 | |||||||||||
| 52.6% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 26 | 18 | 44 | Record: (10-19, 4-12 BSC) |
| Liberty | 24 | 27 | 51 | Record: (21-9, 14-2 BSC) |
|
Officials: Dan Outlaw, Karen Preato, Ryan Freeman, Joe Cunningham
Technical fouls: Coastal Carolina-None. Liberty-None. Attendance: 682 |
Play-by-Play |
| 19:42 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu | LIBERTY 2 - COASTAL 0 | (LIBERTY by 2) |
| ASSIST by BROWN, Devon | ||||
| 19:17 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 19:03 | LIBERTY | TURNOVR by BROWN, Devon | ||
| 19:02 | COASTAL | STEAL by CARTER, Kira | ||
| 18:59 | COASTAL | GOOD! JUMPER by CARTER, Kira (fastbreak) | LIBERTY 2 - COASTAL 2 | Tied |
| 18:37 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| REBOUND (OFF) by ANTIC, Jelena | ||||
| 18:32 | LIBERTY | TURNOVR by ANTIC, Jelena | ||
| 18:05 | LIBERTY | FOUL by OMOTOLA, Tolu (1) | ||
| 18:05 | COASTAL | GOOD! FT SHOT by WHITE, Katie | COASTAL 3 - LIBERTY 2 | (COASTAL by 1) |
| 18:05 | COASTAL | MISSED FT SHOT by WHITE, Katie | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 17:42 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 17:17 | COASTAL | MISSED 3 PTR by IRICK, Olivia | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 16:57 | LIBERTY | GOOD! 3 PTR by FRAZIER, Emily | LIBERTY 5 - COASTAL 3 | (LIBERTY by 2) |
| ASSIST by BROWN, Devon | ||||
| 16:37 | COASTAL | MISSED 3 PTR by NOLL, Jessica | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 16:23 | COASTAL | FOUL by NOLL, Jessica (1) | ||
| 16:11 | LIBERTY | MISSED LAYUP by BROWN, Devon | ||
| REBOUND (DEF) by GRAMBLEY, Courtney | ||||
| 15:56 | COASTAL | MISSED LAYUP by IRICK, Olivia | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 15:38 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 15:34 | LIBERTY | MISSED JUMPER by WARLEY, Avery | ||
| REBOUND (DEF) by MOSS, Sydnei | ||||
| 15:12 | COASTAL | GOOD! 3 PTR by MOSS, Sydnei | COASTAL 6 - LIBERTY 5 | (COASTAL by 1) |
| 15:03 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 15:03 | COASTAL | TIMEOUT MEDIA | ||
| 14:48 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 14:32 | LIBERTY | TURNOVR by FRAZIER, Emily | ||
| 14:03 | COASTAL | GOOD! 3 PTR by IRICK, Olivia | COASTAL 9 - LIBERTY 5 | (COASTAL by 4) |
| ASSIST by WHITE, Katie | ||||
| 13:47 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 13:45 | COASTAL | STEAL by GRAMBLEY, Courtney | ||
| 13:23 | COASTAL | GOOD! 3 PTR by MOSS, Sydnei | COASTAL 12 - LIBERTY 5 | (COASTAL by 7) |
| ASSIST by IRICK, Olivia | ||||
| 13:06 | LIBERTY | TIMEOUT 30sec | ||
| 13:01 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | COASTAL 12 - LIBERTY 7 | (COASTAL by 5) |
| ASSIST by ANTIC, Jelena | ||||
| 12:34 | COASTAL | MISSED JUMPER by GRAMBLEY, Courtney | ||
| REBOUND (DEF) by MORGAN, Dymond | ||||
| 12:12 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 11:44 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 11:44 | LIBERTY | TIMEOUT MEDIA | ||
| 11:34 | LIBERTY | TURNOVR by MORGAN, Dymond | ||
| 11:16 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 11:07 | COASTAL | FOUL by AHAUS, Katie (1) | ||
| 11:07 | COASTAL | FOUL by CARTER, Kira (1) | ||
| 10:53 | LIBERTY | MISSED JUMPER by MORGAN, Dymond | ||
| REBOUND (DEF) by WHITE, Katie | ||||
| 10:35 | COASTAL | MISSED 3 PTR by CARTER, Kira | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 10:28 | COASTAL | FOUL by CARTER, Kira (2) | ||
| 10:26 | LIBERTY | MISSED JUMPER by BEECHER, Kylee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | COASTAL | GOOD! JUMPER by IRICK, Olivia | COASTAL 14 - LIBERTY 7 | (COASTAL by 7) |
| ASSIST by MOSS, Sydnei | ||||
| 09:50 | LIBERTY | MISSED LAYUP by BEECHER, Kylee | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 09:46 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | COASTAL 14 - LIBERTY 9 | (COASTAL by 5) |
| 09:34 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| 09:34 | LIBERTY | BLOCK by WARLEY, Avery | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 09:34 | LIBERTY | TURNOVR by MORGAN, Dymond | ||
| 09:34 | COASTAL | STEAL by MOSS, Sydnei | ||
| 08:51 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (OFF) by IRICK, Olivia | ||||
| 08:51 | LIBERTY | FOUL by MORGAN, Dymond (1) | ||
| 08:32 | COASTAL | MISSED JUMPER by IRICK, Olivia | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 08:18 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 08:18 | COASTAL | STEAL by EPLEY, Taylor | ||
| 08:18 | LIBERTY | FOUL by McLEOD, Rachel (1) | ||
| 07:58 | LIBERTY | FOUL by McLEOD, Rachel (2) | ||
| 07:58 | COASTAL | TIMEOUT media | ||
| 07:58 | COASTAL | MISSED FT SHOT by MOSS, Sydnei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | COASTAL 15 - LIBERTY 9 | (COASTAL by 6) |
| 07:58 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | COASTAL 16 - LIBERTY 9 | (COASTAL by 7) |
| 07:47 | COASTAL | STEAL by WHITE, Katie | ||
| 07:47 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 07:23 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 07:15 | LIBERTY | MISSED JUMPER by BROWN, Devon | ||
| REBOUND (DEF) by AHAUS, Katie | ||||
| 07:14 | LIBERTY | FOUL by WARLEY, Avery (1) | ||
| 07:03 | COASTAL | MISSED 3 PTR by MOSS, Sydnei | ||
| REBOUND (DEF) by BROWN, Devon | ||||
| 06:37 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| REBOUND (DEF) by WHITE, Katie | ||||
| 06:18 | COASTAL | TURNOVR by AHAUS, Katie | ||
| 06:16 | LIBERTY | STEAL by FRAZIER, Emily | ||
| 06:13 | COASTAL | FOUL by MOSS, Sydnei (1) | ||
| 06:13 | LIBERTY | GOOD! FT SHOT by MORGAN, Dymond | COASTAL 16 - LIBERTY 10 | (COASTAL by 6) |
| 06:13 | LIBERTY | MISSED FT SHOT by MORGAN, Dymond | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 06:02 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu | COASTAL 16 - LIBERTY 12 | (COASTAL by 4) |
| ASSIST by MORGAN, Dymond | ||||
| 05:41 | COASTAL | MISSED 3 PTR by MOSS, Sydnei | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 05:27 | COASTAL | FOUL by NOLL, Jessica (2) | ||
| 05:27 | LIBERTY | GOOD! FT SHOT by OMOTOLA, Tolu | COASTAL 16 - LIBERTY 13 | (COASTAL by 3) |
| 05:27 | LIBERTY | GOOD! FT SHOT by OMOTOLA, Tolu | COASTAL 16 - LIBERTY 14 | (COASTAL by 2) |
| 04:58 | COASTAL | MISSED 3 PTR by CARTER, Kira | ||
| REBOUND (OFF) by MOSS, Sydnei | ||||
| 04:55 | COASTAL | GOOD! LAYUP by MOSS, Sydnei | COASTAL 18 - LIBERTY 14 | (COASTAL by 4) |
| 04:38 | LIBERTY | GOOD! LAYUP by ANTIC, Jelena | COASTAL 18 - LIBERTY 16 | (COASTAL by 2) |
| 04:12 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 03:58 | LIBERTY | GOOD! LAYUP by FRAZIER, Emily | LIBERTY 18 - COASTAL 18 | Tied |
| 03:51 | COASTAL | TIMEOUT 30sec | ||
| 03:39 | COASTAL | GOOD! LAYUP by MOSS, Sydnei | COASTAL 20 - LIBERTY 18 | (COASTAL by 2) |
| ASSIST by GRAMBLEY, Courtney | ||||
| 03:39 | LIBERTY | FOUL by WARLEY, Avery (2) | ||
| 03:39 | COASTAL | TIMEOUT media | ||
| 03:39 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | COASTAL 21 - LIBERTY 18 | (COASTAL by 3) |
| 03:24 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu (in the paint) | COASTAL 21 - LIBERTY 20 | (COASTAL by 1) |
| ASSIST by MORGAN, Dymond | ||||
| 03:13 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 03:13 | LIBERTY | STEAL by ANTIC, Jelena | ||
| 03:03 | LIBERTY | TURNOVR by ANTIC, Jelena | ||
| 02:48 | COASTAL | MISSED 3 PTR by IRICK, Olivia | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 02:46 | COASTAL | FOUL by MOSS, Sydnei (2) | ||
| 02:46 | LIBERTY | GOOD! FT SHOT by ANTIC, Jelena | LIBERTY 21 - COASTAL 21 | Tied |
| 02:46 | LIBERTY | GOOD! FT SHOT by ANTIC, Jelena | LIBERTY 22 - COASTAL 21 | (LIBERTY by 1) |
| 02:26 | COASTAL | MISSED JUMPER by CARTER, Kira | ||
| REBOUND (OFF) by GRAMBLEY, Courtney | ||||
| 02:23 | COASTAL | MISSED JUMPER by WHITE, Katie | ||
| REBOUND (DEF) by McLEOD, Rachel | ||||
| 02:11 | LIBERTY | TURNOVR by FRAZIER, Emily | ||
| 02:09 | COASTAL | STEAL by MOSS, Sydnei | ||
| 02:01 | COASTAL | TURNOVR by CARTER, Kira | ||
| 01:40 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| REBOUND (DEF) by WHITE, Katie | ||||
| 01:19 | COASTAL | GOOD! 3 PTR by MOSS, Sydnei | COASTAL 24 - LIBERTY 22 | (COASTAL by 2) |
| ASSIST by IRICK, Olivia | ||||
| 01:06 | LIBERTY | GOOD! LAYUP by FRAZIER, Emily | LIBERTY 24 - COASTAL 24 | Tied |
| ASSIST by OMOTOLA, Tolu | ||||
| 00:40 | COASTAL | GOOD! JUMPER by MOSS, Sydnei (in the paint) | COASTAL 26 - LIBERTY 24 | (COASTAL by 2) |
| ASSIST by CARTER, Kira | ||||
| 00:26 | COASTAL | FOUL by GRAMBLEY, Courtney (1) | ||
| 00:26 | LIBERTY | MISSED FT SHOT by McLEOD, Rachel | ||
| REBOUND (DEF) by NOLL, Jessica | ||||
| 00:01 | COASTAL | MISSED 3 PTR by IRICK, Olivia | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | COASTAL | GOOD! 3 PTR by MOSS, Sydnei | COASTAL 29 - LIBERTY 24 | (COASTAL by 5) |
| ASSIST by IRICK, Olivia | ||||
| 19:23 | LIBERTY | GOOD! JUMPER by DALE, Danika (in the paint) | COASTAL 29 - LIBERTY 26 | (COASTAL by 3) |
| 18:50 | COASTAL | TURNOVR by WHITE, Katie | ||
| 18:49 | LIBERTY | STEAL by OMOTOLA, Tolu | ||
| 18:46 | LIBERTY | TURNOVR by DALE, Danika | ||
| 18:36 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 18:12 | LIBERTY | TURNOVR by DALE, Danika | ||
| 18:03 | COASTAL | GOOD! LAYUP by NOLL, Jessica | COASTAL 31 - LIBERTY 26 | (COASTAL by 5) |
| ASSIST by MOSS, Sydnei | ||||
| 17:36 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu (in the paint) | COASTAL 31 - LIBERTY 28 | (COASTAL by 3) |
| ASSIST by DALE, Danika | ||||
| 17:09 | COASTAL | MISSED JUMPER by IRICK, Olivia | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 17:03 | LIBERTY | MISSED JUMPER by DALE, Danika | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 16:57 | LIBERTY | TURNOVR by DALE, Danika | ||
| 16:48 | COASTAL | TURNOVR by IRICK, Olivia | ||
| 16:39 | COASTAL | FOUL by GRAMBLEY, Courtney (2) | ||
| 16:39 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | COASTAL 31 - LIBERTY 29 | (COASTAL by 2) |
| 16:39 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | COASTAL 31 - LIBERTY 30 | (COASTAL by 1) |
| 16:19 | COASTAL | MISSED 3 PTR by GRAMBLEY, Courtney | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 16:02 | LIBERTY | GOOD! LAYUP by ANTIC, Jelena | LIBERTY 32 - COASTAL 31 | (LIBERTY by 1) |
| 15:41 | COASTAL | TURNOVR by EPLEY, Taylor | ||
| 15:40 | LIBERTY | STEAL by CAMPBELL, Brittany | ||
| 15:31 | COASTAL | FOUL by EPLEY, Taylor (1) | ||
| 15:31 | LIBERTY | TIMEOUT MEDIA | ||
| 15:22 | LIBERTY | TURNOVR by CAMPBELL, Brittany | ||
| 15:20 | COASTAL | STEAL by MOSS, Sydnei | ||
| 15:01 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| 15:01 | LIBERTY | BLOCK by ANTIC, Jelena | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 14:50 | COASTAL | FOUL by NOLL, Jessica (3) | ||
| 14:44 | LIBERTY | MISSED JUMPER by FRAZIER, Emily | ||
| REBOUND (DEF) by IRICK, Olivia | ||||
| 14:24 | COASTAL | MISSED JUMPER by NOLL, Jessica | ||
| REBOUND (DEF) by FRAZIER, Emily | ||||
| 14:23 | COASTAL | FOUL by MOSS, Sydnei (3) | ||
| 14:01 | LIBERTY | MISSED JUMPER by BEECHER, Kylee | ||
| REBOUND (OFF) by CAMPBELL, Brittany | ||||
| 13:55 | LIBERTY | TURNOVR by CAMPBELL, Brittany | ||
| 13:37 | COASTAL | TURNOVR by AHAUS, Katie | ||
| 13:36 | LIBERTY | STEAL by ANTIC, Jelena | ||
| 13:22 | LIBERTY | TURNOVR by OMOTOLA, Tolu | ||
| 13:06 | COASTAL | MISSED 3 PTR by NOLL, Jessica | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 12:50 | LIBERTY | GOOD! LAYUP by ANTIC, Jelena | LIBERTY 34 - COASTAL 31 | (LIBERTY by 3) |
| 12:32 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 12:10 | LIBERTY | TURNOVR by FRAZIER, Emily | ||
| 12:03 | COASTAL | MISSED JUMPER by NOLL, Jessica | ||
| REBOUND (OFF) by MOSS, Sydnei | ||||
| 11:32 | COASTAL | GOOD! JUMPER by CARTER, Kira (in the paint) | LIBERTY 34 - COASTAL 33 | (LIBERTY by 1) |
| ASSIST by MOSS, Sydnei | ||||
| 11:07 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 11:07 | COASTAL | TIMEOUT MEDIA | ||
| 10:50 | COASTAL | GOOD! 3 PTR by AHAUS, Katie | COASTAL 36 - LIBERTY 34 | (COASTAL by 2) |
| ASSIST by WHITE, Katie | ||||
| 10:26 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu (in the paint) | LIBERTY 36 - COASTAL 36 | Tied |
| ASSIST by ANTIC, Jelena | ||||
| 10:06 | COASTAL | MISSED 3 PTR by AHAUS, Katie | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 09:43 | COASTAL | FOUL by AHAUS, Katie (2) | ||
| 09:24 | LIBERTY | TURNOVR by FRAZIER, Emily | ||
| 09:08 | COASTAL | GOOD! JUMPER by NOLL, Jessica | COASTAL 38 - LIBERTY 36 | (COASTAL by 2) |
| ASSIST by CARTER, Kira | ||||
| 08:46 | LIBERTY | MISSED JUMPER by MORGAN, Dymond | ||
| REBOUND (DEF) by NOLL, Jessica | ||||
| 08:24 | COASTAL | MISSED 3 PTR by AHAUS, Katie | ||
| REBOUND (DEF) by MORGAN, Dymond | ||||
| 08:04 | LIBERTY | MISSED LAYUP by ANTIC, Jelena | ||
| REBOUND (DEF) by CARTER, Kira | ||||
| 07:44 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| 07:44 | LIBERTY | BLOCK by WARLEY, Avery | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 07:35 | LIBERTY | TURNOVR by MORGAN, Dymond | ||
| 07:35 | COASTAL | TIMEOUT MEDIA | ||
| 07:05 | COASTAL | TURNOVR by CARTER, Kira | ||
| 06:39 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (DEF) by WHITE, Katie | ||||
| 06:38 | LIBERTY | FOUL by WARLEY, Avery (3) | ||
| 06:14 | COASTAL | MISSED LAYUP by NOLL, Jessica | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 05:48 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 05:44 | LIBERTY | MISSED JUMPER by ANTIC, Jelena | ||
| 05:44 | COASTAL | BLOCK by WHITE, Katie | ||
| REBOUND (DEF) by MOSS, Sydnei | ||||
| 05:25 | LIBERTY | FOUL by BEECHER, Kylee (1) | ||
| 05:25 | LIBERTY | FOUL by ANTIC, Jelena (1) | ||
| 05:25 | COASTAL | GOOD! FT SHOT by CARTER, Kira | COASTAL 39 - LIBERTY 36 | (COASTAL by 3) |
| 05:25 | COASTAL | GOOD! FT SHOT by CARTER, Kira | COASTAL 40 - LIBERTY 36 | (COASTAL by 4) |
| 05:03 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | COASTAL 40 - LIBERTY 38 | (COASTAL by 2) |
| ASSIST by FRAZIER, Emily | ||||
| 04:55 | COASTAL | TIMEOUT TEAM | ||
| 04:38 | COASTAL | MISSED JUMPER by WHITE, Katie | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 04:35 | COASTAL | FOUL by NOLL, Jessica (4) | ||
| 04:07 | LIBERTY | GOOD! JUMPER by OMOTOLA, Tolu | LIBERTY 40 - COASTAL 40 | Tied |
| ASSIST by FRAZIER, Emily | ||||
| 03:53 | COASTAL | MISSED LAYUP by MOSS, Sydnei | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 03:33 | LIBERTY | TURNOVR by MORGAN, Dymond | ||
| 03:33 | COASTAL | TIMEOUT MEDIA | ||
| 03:12 | COASTAL | MISSED JUMPER by IRICK, Olivia | ||
| 03:12 | LIBERTY | BLOCK by WARLEY, Avery | ||
| REBOUND (OFF) by MOSS, Sydnei | ||||
| 03:11 | LIBERTY | FOUL by MORGAN, Dymond (2) | ||
| 03:11 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | COASTAL 41 - LIBERTY 40 | (COASTAL by 1) |
| 03:11 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | COASTAL 42 - LIBERTY 40 | (COASTAL by 2) |
| 02:46 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 42 - COASTAL 42 | Tied |
| ASSIST by ANTIC, Jelena | ||||
| 02:26 | COASTAL | TURNOVR by MOSS, Sydnei | ||
| 02:26 | LIBERTY | TIMEOUT 30sec | ||
| 02:06 | LIBERTY | GOOD! JUMPER by ANTIC, Jelena | LIBERTY 44 - COASTAL 42 | (LIBERTY by 2) |
| 01:49 | COASTAL | MISSED JUMPER by MOSS, Sydnei | ||
| REBOUND (DEF) by ANTIC, Jelena | ||||
| 01:17 | LIBERTY | GOOD! 3 PTR by FRAZIER, Emily | LIBERTY 47 - COASTAL 42 | (LIBERTY by 5) |
| ASSIST by MORGAN, Dymond | ||||
| 01:08 | COASTAL | TIMEOUT 30sec | ||
| 00:56 | LIBERTY | FOUL by ANTIC, Jelena (2) | ||
| 00:56 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | LIBERTY 47 - COASTAL 43 | (LIBERTY by 4) |
| 00:56 | COASTAL | MISSED FT SHOT by MOSS, Sydnei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | COASTAL | GOOD! FT SHOT by MOSS, Sydnei | LIBERTY 47 - COASTAL 44 | (LIBERTY by 3) |
| 00:44 | LIBERTY | TIMEOUT 30sec | ||
| 00:37 | LIBERTY | MISSED JUMPER by OMOTOLA, Tolu | ||
| REBOUND (DEF) by MOSS, Sydnei | ||||
| 00:22 | COASTAL | MISSED LAYUP by IRICK, Olivia | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 00:21 | COASTAL | FOUL by MOSS, Sydnei (4) | ||
| 00:21 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 48 - COASTAL 44 | (LIBERTY by 4) |
| 00:21 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 49 - COASTAL 44 | (LIBERTY by 5) |
| 00:21 | LIBERTY | TIMEOUT 30sec | ||
| 00:11 | COASTAL | TURNOVR by CARTER, Kira | ||
| 00:10 | LIBERTY | STEAL by FRAZIER, Emily | ||
| 00:09 | COASTAL | FOUL by IRICK, Olivia (1) | ||
| 00:09 | LIBERTY | GOOD! FT SHOT by ANTIC, Jelena | LIBERTY 50 - COASTAL 44 | (LIBERTY by 6) |
| 00:09 | LIBERTY | GOOD! FT SHOT by ANTIC, Jelena | LIBERTY 51 - COASTAL 44 | (LIBERTY by 7) |
| 00:04 | COASTAL | MISSED 3 PTR by CARTER, Kira | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | NOLL, Jessica | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | WHITE, Katie | c | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
| 15 | IRICK, Olivia | g | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 19 |
