|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FREEMAN, Trey | f | 3-10 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 33 |
| 15 | HARRIS, Marvelle | f | 1-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 1 | 0 | 2 | 2 | 36 |
| 21 | GRIFFIN, Eric | f | 3-9 | 0-0 | 1-4 | 3-6 | 9 | 3 | 7 | 0 | 2 | 4 | 1 | 38 |
| 03 | FERGUSON, Rico | g | 1-7 | 0-0 | 0-0 | 4-1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| 04 | WHITE, Darren | g | 6-19 | 1-7 | 0-0 | 4-3 | 7 | 3 | 13 | 1 | 3 | 0 | 0 | 38 |
| 02 | CELESTIN, Amir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | RYAN, Andrew | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | WRIGHT, Jihad | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | MERTHIE, Lorne | - | 4-7 | 3-6 | 0-0 | 1-1 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 4-16 | 1-4 | 19-21 | 40 | 12 | 41 | 10 | 9 | 6 | 3 | 200 | |
| 29.0% | 25.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-9 | 0-2 | |||||||||||
| 29.6% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 10-35 | 3-7 | 1-2 | |||||||||||
| 28.6% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BURRUS, Antwan | f | 8-11 | 0-0 | 4-6 | 6-6 | 12 | 2 | 20 | 0 | 1 | 6 | 2 | 36 |
| 01 | HOYT, Tanner | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | MINAYA, David | g | 0-10 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 33 |
| 22 | SPEAKS, Tavares | g | 3-8 | 3-5 | 0-0 | 0-8 | 8 | 1 | 9 | 3 | 2 | 0 | 0 | 36 |
| 25 | SANDERS, Jesse | g | 1-7 | 0-3 | 0-0 | 2-3 | 5 | 0 | 2 | 9 | 1 | 0 | 0 | 38 |
| 05 | ASSINESI, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | GIELO, Tomasz | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | VANDER POL, Joel | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 14 |
| 33 | SANDERS, John Caleb | - | 5-9 | 4-8 | 0-0 | 0-3 | 3 | 0 | 14 | 0 | 2 | 0 | 3 | 29 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 7-17 | 6-8 | 9-27 | 36 | 11 | 49 | 14 | 9 | 6 | 5 | 200 | |
| 37.5% | 41.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-7 | 1-2 | |||||||||||
| 36.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 4-10 | 5-6 | |||||||||||
| 39.1% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Campbell | 17 | 24 | 41 | Record: (17-14, 11-7 BSC) |
| LIBERTY | 22 | 27 | 49 | Record: (14-17, 9-9 BSC) |
|
Officials: Justin Porterfield (R), Tony Henderson, Anthony Franklin
Technical fouls: Campbell-None. LIBERTY-None. Attendance: 3894 |
Play-by-Play |
| 19:30 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 19:02 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by FREEMAN, Trey | ||||
| 18:35 | CAM | MISSED JUMPER by FERGUSON, Rico | ||
| REBOUND (OFF) by FERGUSON, Rico | ||||
| 18:27 | CAM | GOOD! LAYUP by FERGUSON, Rico | CAM 2 - LIBERTY 0 | (CAM by 2) |
| 18:11 | LIBERTY | MISSED 3 PTR by HOYT, Tanner | ||
| REBOUND (DEF) by FERGUSON, Rico | ||||
| 17:55 | CAM | TURNOVR by FERGUSON, Rico | ||
| 17:53 | LIBERTY | STEAL by BURRUS, Antwan | ||
| 17:37 | LIBERTY | MISSED JUMPER by SPEAKS, Tavares | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 17:26 | CAM | MISSED LAYUP by HARRIS, Marvelle | ||
| 17:26 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by FERGUSON, Rico | ||||
| 17:02 | CAM | MISSED JUMPER by WHITE, Darren | ||
| REBOUND (OFF) by GRIFFIN, Eric | ||||
| 16:59 | CAM | GOOD! DUNK by GRIFFIN, Eric | CAM 4 - LIBERTY 0 | (CAM by 4) |
| 16:58 | LIBERTY | TIMEOUT 30sec | ||
| 16:33 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CAM 4 - LIBERTY 2 | (CAM by 2) |
| ASSIST by SANDERS, Jesse | ||||
| 16:07 | CAM | GOOD! DUNK by WHITE, Darren | CAM 6 - LIBERTY 2 | (CAM by 4) |
| ASSIST by FREEMAN, Trey | ||||
| 15:45 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CAM 6 - LIBERTY 4 | (CAM by 2) |
| ASSIST by SANDERS, Jesse | ||||
| 15:23 | CAM | GOOD! JUMPER by FREEMAN, Trey | CAM 8 - LIBERTY 4 | (CAM by 4) |
| ASSIST by HARRIS, Marvelle | ||||
| 14:55 | LIBERTY | TURNOVR by SPEAKS, Tavares | ||
| 14:53 | CAM | STEAL by HARRIS, Marvelle | ||
| 14:51 | CAM | GOOD! DUNK by HARRIS, Marvelle (fastbreak) | CAM 10 - LIBERTY 4 | (CAM by 6) |
| 14:16 | LIBERTY | GOOD! LAYUP by GIELO, Tomasz | CAM 10 - LIBERTY 6 | (CAM by 4) |
| ASSIST by SPEAKS, Tavares | ||||
| 13:48 | LIBERTY | FOUL by BURRUS, Antwan (1) | ||
| 13:48 | CAM | TIMEOUT MEDIA | ||
| 13:30 | CAM | MISSED JUMPER by HARRIS, Marvelle | ||
| REBOUND (OFF) by HARRIS, Marvelle | ||||
| 13:23 | CAM | MISSED JUMPER by FERGUSON, Rico | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 12:59 | LIBERTY | MISSED 3 PTR by SANDERS, Jesse | ||
| REBOUND (DEF) by WHITE, Darren | ||||
| 12:38 | CAM | MISSED DUNK by HARRIS, Marvelle | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 12:10 | LIBERTY | TURNOVR by SANDERS, Jesse | ||
| 11:46 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| 11:46 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by WHITE, Darren | ||||
| 11:44 | CAM | FOUL by WHITE, Darren (1) | ||
| 11:44 | CAM | TURNOVR by WHITE, Darren | ||
| 11:44 | LIBERTY | TIMEOUT media | ||
| 11:12 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 11:07 | CAM | FOUL by RYAN, Andrew (1) | ||
| 11:07 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | CAM 10 - LIBERTY 7 | (CAM by 3) |
| 11:07 | LIBERTY | MISSED FT SHOT by BURRUS, Antwan | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 10:45 | CAM | TURNOVR by GRIFFIN, Eric | ||
| 10:43 | LIBERTY | STEAL by SANDERS, John Caleb | ||
| 10:30 | CAM | FOUL by FREEMAN, Trey (1) | ||
| 10:30 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 10:11 | CAM | FOUL by GRIFFIN, Eric (1) | ||
| 10:11 | CAM | TURNOVR by GRIFFIN, Eric | ||
| 09:57 | LIBERTY | GOOD! 3 PTR by SANDERS, John Caleb | LIBERTY 10 - CAM 10 | Tied |
| ASSIST by SANDERS, Jesse | ||||
| 09:35 | CAM | MISSED LAYUP by GRIFFIN, Eric | ||
| 09:35 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 09:28 | LIBERTY | GOOD! 3 PTR by SANDERS, John Caleb | LIBERTY 13 - CAM 10 | (LIBERTY by 3) |
| ASSIST by SANDERS, Jesse | ||||
| 09:27 | CAM | TIMEOUT 30sec | ||
| 08:58 | CAM | MISSED JUMPER by HARRIS, Marvelle | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 08:45 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 08:42 | CAM | FOUL by FERGUSON, Rico (1) | ||
| 08:22 | LIBERTY | TURNOVR by VANDER POL, Joel | ||
| 08:01 | CAM | GOOD! JUMPER by FREEMAN, Trey | LIBERTY 13 - CAM 12 | (LIBERTY by 1) |
| ASSIST by CELESTIN, Amir | ||||
| 07:47 | LIBERTY | TIMEOUT 30sec | ||
| 07:28 | LIBERTY | MISSED JUMPER by SPEAKS, Tavares | ||
| REBOUND (DEF) by RYAN, Andrew | ||||
| 07:20 | LIBERTY | FOUL by VANDER POL, Joel (1) | ||
| 07:20 | CAM | TIMEOUT MEDIA | ||
| 07:03 | CAM | MISSED JUMPER by RYAN, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | CAM | MISSED 3 PTR by RYAN, Andrew | ||
| REBOUND (DEF) by SANDERS, John Caleb | ||||
| 06:34 | LIBERTY | FOUL by VANDER POL, Joel (2) | ||
| 06:34 | LIBERTY | TURNOVR by VANDER POL, Joel | ||
| 06:08 | CAM | TURNOVR by RYAN, Andrew | ||
| 06:07 | LIBERTY | STEAL by SANDERS, John Caleb | ||
| 05:53 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (OFF) by MINAYA, David | ||||
| 05:48 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 05:43 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | LIBERTY 15 - CAM 12 | (LIBERTY by 3) |
| 05:14 | CAM | MISSED 3 PTR by RYAN, Andrew | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 04:53 | LIBERTY | MISSED LAYUP by BURRUS, Antwan | ||
| 04:53 | CAM | BLOCK by HARRIS, Marvelle | ||
| REBOUND (DEF) by RYAN, Andrew | ||||
| 04:25 | CAM | MISSED JUMPER by WHITE, Darren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (OFF) by SANDERS, Jesse | ||||
| 04:03 | LIBERTY | MISSED LAYUP by SANDERS, Jesse | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 03:57 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 03:39 | LIBERTY | MISSED JUMPER by BURRUS, Antwan | ||
| REBOUND (DEF) by FREEMAN, Trey | ||||
| 03:25 | CAM | GOOD! 3 PTR by WHITE, Darren | LIBERTY 15 - CAM 15 | Tied |
| ASSIST by WRIGHT, Jihad | ||||
| 03:04 | LIBERTY | MISSED JUMPER by SPEAKS, Tavares | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 02:32 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | LIBERTY | TIMEOUT MEDIA | ||
| 01:59 | LIBERTY | MISSED JUMPER by SANDERS, Jesse | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 01:54 | LIBERTY | GOOD! TIP-IN by BURRUS, Antwan | LIBERTY 17 - CAM 15 | (LIBERTY by 2) |
| 01:42 | LIBERTY | FOUL by MINAYA, David (1) | ||
| 01:42 | CAM | MISSED FT SHOT by GRIFFIN, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | CAM | MISSED FT SHOT by GRIFFIN, Eric | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 01:28 | LIBERTY | GOOD! JUMPER by BURRUS, Antwan (in the paint) | LIBERTY 19 - CAM 15 | (LIBERTY by 4) |
| ASSIST by SPEAKS, Tavares | ||||
| 01:02 | CAM | MISSED LAYUP by FERGUSON, Rico | ||
| REBOUND (OFF) by HARRIS, Marvelle | ||||
| 00:57 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| REBOUND (OFF) by FERGUSON, Rico | ||||
| 00:49 | CAM | GOOD! LAYUP by GRIFFIN, Eric | LIBERTY 19 - CAM 17 | (LIBERTY by 2) |
| ASSIST by FREEMAN, Trey | ||||
| 00:25 | LIBERTY | GOOD! 3 PTR by SPEAKS, Tavares | LIBERTY 22 - CAM 17 | (LIBERTY by 5) |
| ASSIST by SANDERS, Jesse | ||||
| 00:00 | CAM | MISSED 3 PTR by FREEMAN, Trey | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | LIBERTY | GOOD! JUMPER by SANDERS, Jesse | LIBERTY 24 - CAM 17 | (LIBERTY by 7) |
| ASSIST by MINAYA, David | ||||
| 19:37 | CAM | MISSED LAYUP by FREEMAN, Trey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | CAM | MISSED JUMPER by FERGUSON, Rico | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:44 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| 18:44 | CAM | BLOCK by GRIFFIN, Eric | ||
| REBOUND (DEF) by WHITE, Darren | ||||
| 18:21 | CAM | MISSED LAYUP by GRIFFIN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | CAM | MISSED JUMPER by FREEMAN, Trey | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 18:03 | CAM | FOUL by GRIFFIN, Eric (2) | ||
| 17:39 | CAM | MISSED JUMPER by WRIGHT, Jihad | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 17:34 | LIBERTY | MISSED 3 PTR by SANDERS, Jesse | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 17:33 | LIBERTY | GOOD! TIP-IN by BURRUS, Antwan | LIBERTY 26 - CAM 17 | (LIBERTY by 9) |
| 17:28 | CAM | MISSED JUMPER by FREEMAN, Trey | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 17:21 | LIBERTY | FOUL by SPEAKS, Tavares (1) | ||
| 17:21 | LIBERTY | TURNOVR by SPEAKS, Tavares | ||
| 17:08 | LIBERTY | FOUL by MINAYA, David (2) | ||
| 16:43 | CAM | MISSED JUMPER by GRIFFIN, Eric | ||
| 16:43 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 16:28 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by HARRIS, Marvelle | ||||
| 16:21 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| REBOUND (DEF) by SANDERS, John Caleb | ||||
| 16:03 | LIBERTY | GOOD! JUMPER by BURRUS, Antwan | LIBERTY 28 - CAM 17 | (LIBERTY by 11) |
| ASSIST by SANDERS, Jesse | ||||
| 15:45 | CAM | MISSED LAYUP by GRIFFIN, Eric | ||
| 15:45 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by GRIFFIN, Eric | ||||
| 15:43 | CAM | GOOD! LAYUP by GRIFFIN, Eric | LIBERTY 28 - CAM 19 | (LIBERTY by 9) |
| 15:34 | CAM | TIMEOUT 30sec | ||
| 15:34 | LIBERTY | TIMEOUT media | ||
| 15:18 | CAM | FOUL by MERTHIE, Lorne (1) | ||
| 15:18 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | LIBERTY 29 - CAM 19 | (LIBERTY by 10) |
| 15:18 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | LIBERTY 30 - CAM 19 | (LIBERTY by 11) |
| 15:07 | CAM | MISSED LAYUP by WHITE, Darren | ||
| 15:07 | LIBERTY | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | CAM | GOOD! JUMPER by MERTHIE, Lorne | LIBERTY 30 - CAM 21 | (LIBERTY by 9) |
| 14:22 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | LIBERTY 32 - CAM 21 | (LIBERTY by 11) |
| ASSIST by SPEAKS, Tavares | ||||
| 14:04 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | LIBERTY 32 - CAM 24 | (LIBERTY by 8) |
| ASSIST by FREEMAN, Trey | ||||
| 14:00 | LIBERTY | GOOD! 3 PTR by SPEAKS, Tavares | LIBERTY 35 - CAM 24 | (LIBERTY by 11) |
| ASSIST by SANDERS, Jesse | ||||
| 13:35 | CAM | GOOD! LAYUP by WHITE, Darren | LIBERTY 35 - CAM 26 | (LIBERTY by 9) |
| 13:15 | LIBERTY | TURNOVR by SANDERS, John Caleb | ||
| 13:09 | CAM | MISSED LAYUP by FREEMAN, Trey | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 13:02 | LIBERTY | GOOD! 3 PTR by SANDERS, John Caleb | LIBERTY 38 - CAM 26 | (LIBERTY by 12) |
| ASSIST by VANDER POL, Joel | ||||
| 12:50 | CAM | TIMEOUT 30sec | ||
| 12:38 | LIBERTY | FOUL by VANDER POL, Joel (3) | ||
| 12:38 | CAM | GOOD! FT SHOT by GRIFFIN, Eric | LIBERTY 38 - CAM 27 | (LIBERTY by 11) |
| 12:38 | CAM | MISSED FT SHOT by GRIFFIN, Eric | ||
| REBOUND (OFF) by WHITE, Darren | ||||
| 12:32 | CAM | FOUL by FERGUSON, Rico (2) | ||
| 12:32 | CAM | TURNOVR by FERGUSON, Rico | ||
| 12:07 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (OFF) by SANDERS, Jesse | ||||
| 11:58 | LIBERTY | MISSED JUMPER by SANDERS, Jesse | ||
| 11:58 | CAM | BLOCK by GRIFFIN, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | CAM | TIMEOUT media | ||
| 11:24 | CAM | MISSED LAYUP by FERGUSON, Rico | ||
| REBOUND (OFF) by WHITE, Darren | ||||
| 11:21 | CAM | MISSED JUMPER by WHITE, Darren | ||
| REBOUND (DEF) by SANDERS, John Caleb | ||||
| 11:02 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by HARRIS, Marvelle | ||||
| 10:54 | CAM | GOOD! DUNK by WHITE, Darren | LIBERTY 38 - CAM 29 | (LIBERTY by 9) |
| ASSIST by MERTHIE, Lorne | ||||
| 10:32 | LIBERTY | TURNOVR by SANDERS, John Caleb | ||
| 10:30 | CAM | STEAL by GRIFFIN, Eric | ||
| 10:24 | CAM | MISSED JUMPER by FERGUSON, Rico | ||
| REBOUND (OFF) by HARRIS, Marvelle | ||||
| 10:20 | CAM | MISSED LAYUP by HARRIS, Marvelle | ||
| REBOUND (OFF) by FERGUSON, Rico | ||||
| 10:16 | LIBERTY | FOUL by MINAYA, David (3) | ||
| 10:13 | CAM | GOOD! JUMPER by FREEMAN, Trey | LIBERTY 38 - CAM 31 | (LIBERTY by 7) |
| ASSIST by MERTHIE, Lorne | ||||
| 09:30 | LIBERTY | MISSED 3 PTR by SPEAKS, Tavares | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:09 | CAM | MISSED JUMPER by GRIFFIN, Eric | ||
| REBOUND (DEF) by VANDER POL, Joel | ||||
| 08:49 | LIBERTY | GOOD! 3 PTR by SANDERS, John Caleb | LIBERTY 41 - CAM 31 | (LIBERTY by 10) |
| ASSIST by SANDERS, Jesse | ||||
| 08:18 | CAM | GOOD! LAYUP by WHITE, Darren | LIBERTY 41 - CAM 33 | (LIBERTY by 8) |
| 07:45 | LIBERTY | MISSED LAYUP by VANDER POL, Joel | ||
| 07:45 | CAM | BLOCK by HARRIS, Marvelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | CAM | TIMEOUT media | ||
| 07:32 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 07:30 | LIBERTY | STEAL by BURRUS, Antwan | ||
| 07:06 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by MERTHIE, Lorne | ||||
| 06:58 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | LIBERTY 41 - CAM 36 | (LIBERTY by 5) |
| ASSIST by WHITE, Darren | ||||
| 06:20 | LIBERTY | TURNOVR by MINAYA, David | ||
| 06:20 | CAM | STEAL by HARRIS, Marvelle | ||
| 06:20 | LIBERTY | FOUL by MINAYA, David (4) | ||
| 06:00 | CAM | MISSED LAYUP by WHITE, Darren | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 05:28 | LIBERTY | MISSED 3 PTR by SANDERS, Jesse | ||
| REBOUND (DEF) by HARRIS, Marvelle | ||||
| 05:10 | LIBERTY | FOUL by VANDER POL, Joel (4) | ||
| 05:06 | CAM | MISSED JUMPER by FREEMAN, Trey | ||
| REBOUND (OFF) by MERTHIE, Lorne | ||||
| 04:44 | CAM | TURNOVR by WHITE, Darren | ||
| 04:42 | LIBERTY | MISSED 3 PTR by SPEAKS, Tavares | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 04:36 | LIBERTY | MISSED JUMPER by BURRUS, Antwan | ||
| 04:36 | CAM | BLOCK by GRIFFIN, Eric | ||
| REBOUND (DEF) by WHITE, Darren | ||||
| 04:29 | CAM | MISSED LAYUP by WHITE, Darren | ||
| REBOUND (OFF) by WHITE, Darren | ||||
| 04:25 | CAM | GOOD! TIP-IN by WHITE, Darren | LIBERTY 41 - CAM 38 | (LIBERTY by 3) |
| 04:22 | LIBERTY | TIMEOUT 30sec | ||
| 04:13 | LIBERTY | MISSED LAYUP by MINAYA, David | ||
| 04:13 | CAM | BLOCK by GRIFFIN, Eric | ||
| REBOUND (DEF) by GRIFFIN, Eric | ||||
| 03:52 | CAM | MISSED JUMPER by GRIFFIN, Eric | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 03:27 | CAM | FOUL by WHITE, Darren (2) | ||
| 03:27 | LIBERTY | TIMEOUT MEDIA | ||
| 03:27 | LIBERTY | MISSED FT SHOT by BURRUS, Antwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | LIBERTY 42 - CAM 38 | (LIBERTY by 4) |
| 02:57 | CAM | MISSED 3 PTR by WHITE, Darren | ||
| REBOUND (DEF) by VANDER POL, Joel | ||||
| 02:45 | LIBERTY | FOUL by BURRUS, Antwan (2) | ||
| 02:45 | LIBERTY | TURNOVR by BURRUS, Antwan | ||
| 02:21 | CAM | MISSED JUMPER by WHITE, Darren | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 01:48 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (DEF) by FREEMAN, Trey | ||||
| 01:41 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | LIBERTY 42 - CAM 41 | (LIBERTY by 1) |
| ASSIST by FREEMAN, Trey | ||||
| 01:23 | LIBERTY | TIMEOUT 30sec | ||
| 01:05 | LIBERTY | GOOD! 3 PTR by SPEAKS, Tavares | LIBERTY 45 - CAM 41 | (LIBERTY by 4) |
| ASSIST by SANDERS, Jesse | ||||
| 00:44 | CAM | MISSED JUMPER by FREEMAN, Trey | ||
| REBOUND (OFF) by GRIFFIN, Eric | ||||
| 00:38 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 00:34 | CAM | FOUL by GRIFFIN, Eric (3) | ||
| 00:34 | CAM | TIMEOUT 30sec | ||
| 00:30 | CAM | FOUL by MERTHIE, Lorne (2) | ||
| 00:28 | CAM | FOUL by WHITE, Darren (3) | ||
| 00:28 | LIBERTY | GOOD! FT SHOT by MINAYA, David | LIBERTY 46 - CAM 41 | (LIBERTY by 5) |
| 00:28 | LIBERTY | GOOD! FT SHOT by MINAYA, David | LIBERTY 47 - CAM 41 | (LIBERTY by 6) |
| 00:17 | CAM | TURNOVR by WHITE, Darren | ||
| 00:16 | LIBERTY | STEAL by SANDERS, John Caleb | ||
| 00:14 | LIBERTY | GOOD! LAYUP by SANDERS, John Caleb (fastbreak) | LIBERTY 49 - CAM 41 | (LIBERTY by 8) |
| 00:10 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (DEF) by SPEAKS, Tavares |
Newspaper Box Score |
Newspaper Box Score Campbell vs LIBERTY 02-25-12 7 p.m. at Lynchburg, Va. (Vines Center) At Lynchburg, Va. (Vines Center) LIBERTY 49, CAMPBELL 41 CAMPBELL (17-14, 11-7 BSC) WHITE, Darren 6-19 0-0 13; MERTHIE, Lorne 4-7 0-0 11; GRIFFIN, Eric 3-9 1-4 7; FREEMAN, Trey 3-10 0-0 6; HARRIS, Marvelle 1-6 0-0 2; FERGUSON, Rico 1-7 0-0 2; WRIGHT, Jihad 0-1 0-0 0; RYAN, Andrew 0-3 0-0 0; CELESTIN, Amir 0-0 0-0 0. Totals 18-62 1-4 41. LIBERTY (14-17, 9-9 BSC) BURRUS, Antwan 8-11 4-6 20; SANDERS, John Caleb 5-9 0-0 14; SPEAKS, Tavares 3-8 0-0 9; GIELO, Tomasz 1-1 0-0 2; MINAYA, David 0-10 2-2 2; SANDERS, Jesse 1-7 0-0 2; VANDER POL, Joel 0-1 0-0 0; ASSINESI, Kelly 0-0 0-0 0; HOYT, Tanner 0-1 0-0 0. Totals 18-48 6-8 49. Campbell...................... 17 24 - 41 LIBERTY....................... 22 27 - 49 3-point goals--Campbell 4-16 (MERTHIE, Lorne 3-6; WHITE, Darren 1-7; FREEMAN, Trey 0-1; RYAN, Andrew 0-2), LIBERTY 7-17 (SANDERS, John Caleb 4-8; SPEAKS, Tavares 3-5; SANDERS, Jesse 0-3; HOYT, Tanner 0-1). Fouled out--Campbell-None, LIBERTY-None. Rebounds--Campbell 40 (GRIFFIN, Eric 9), LIBERTY 36 (BURRUS, Antwan 12). Assists--Campbell 10 (FREEMAN, Trey 4), LIBERTY 14 (SANDERS, Jesse 9). Total fouls--Campbell 12, LIBERTY 11. Technical fouls--Campbell-None, LIBERTY-None. A-3894 |
Play Analysis |
