|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GIELO, Tomasz | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| 24 | BURRUS, Antwan | f | 5-11 | 0-1 | 4-4 | 4-1 | 5 | 2 | 14 | 1 | 2 | 0 | 1 | 31 |
| 14 | MINAYA, David | g | 6-20 | 3-7 | 2-2 | 1-4 | 5 | 4 | 17 | 0 | 4 | 0 | 2 | 37 |
| 22 | SPEAKS, Tavares | g | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 34 |
| 25 | SANDERS, Jesse | g | 6-10 | 1-2 | 1-1 | 3-5 | 8 | 2 | 14 | 7 | 2 | 0 | 4 | 37 |
| 01 | HOYT, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | PHILLIPS, Chene | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | AIKENS, Walt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | ASSINESI, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | SMITH, Andrew | - | 1-1 | 0-0 | 3-4 | 1-2 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 10 |
| 15 | LAYER, Ethan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | VANDER POL, Joel | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 13 |
| 33 | SANDERS, John Caleb | - | 5-12 | 1-7 | 0-0 | 0-3 | 3 | 2 | 11 | 0 | 2 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 6-19 | 12-13 | 13-23 | 36 | 20 | 74 | 13 | 15 | 2 | 8 | 200 | |
| 45.9% | 31.6% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-7 | 6-6 | |||||||||||
| 48.1% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 15-34 | 3-12 | 6-7 | |||||||||||
| 44.1% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARTIN, Kelvin | f | 7-10 | 0-0 | 4-6 | 6-3 | 9 | 2 | 18 | 1 | 2 | 3 | 4 | 38 |
| 15 | GOMBWER, Paul | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
| 23 | MUO, Mathiang | f | 2-6 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 23 |
| 00 | HARPER, Arlon | g | 6-12 | 3-6 | 3-3 | 1-3 | 4 | 0 | 18 | 0 | 1 | 0 | 3 | 27 |
| 05 | NIMLEY, Saah | g | 7-13 | 4-8 | 1-2 | 0-0 | 0 | 0 | 19 | 3 | 2 | 0 | 2 | 33 |
| 04 | STRICKLAND, Sheldon | - | 4-6 | 1-1 | 0-0 | 1-2 | 3 | 1 | 9 | 1 | 2 | 0 | 1 | 21 |
| 10 | SEXTON, Jeremy | - | 4-11 | 1-4 | 4-7 | 1-5 | 6 | 0 | 13 | 7 | 2 | 0 | 0 | 25 |
| 20 | GRIER, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | BOWEN, Cedrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 10-22 | 16-22 | 11-20 | 31 | 11 | 88 | 14 | 9 | 3 | 11 | 200 | |
| 50.0% | 45.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 6-10 | 3-4 | |||||||||||
| 50.0% | 60.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-12 | 13-18 | |||||||||||
| 50.0% | 33.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LIBERTY | 35 | 39 | 74 | Record: (14-18) |
| Charleston Southern | 41 | 47 | 88 | Record: (19-11) |
|
Officials: Sean Corbin, Anthony Franklin, Tim Comer
Technical fouls: LIBERTY-TEAM. Charleston Southern-None. Attendance: 1568 |
Play-by-Play |
| 19:46 | LIBERTY | FOUL by GIELO, Tomasz (1) | ||
| 19:43 | CSU | GOOD! 3 PTR by MUO, Mathiang | CSU 3 - LIBERTY 0 | (CSU by 3) |
| ASSIST by MARTIN, Kelvin | ||||
| 19:25 | LIBERTY | GOOD! LAYUP by MINAYA, David | CSU 3 - LIBERTY 2 | (CSU by 1) |
| ASSIST by SANDERS, Jesse | ||||
| 19:03 | CSU | GOOD! JUMPER by GOMBWER, Paul | CSU 5 - LIBERTY 2 | (CSU by 3) |
| ASSIST by NIMLEY, Saah | ||||
| 18:49 | LIBERTY | TURNOVR by BURRUS, Antwan | ||
| 18:49 | CSU | STEAL by MUO, Mathiang | ||
| 18:28 | CSU | GOOD! JUMPER by MARTIN, Kelvin | CSU 7 - LIBERTY 2 | (CSU by 5) |
| ASSIST by NIMLEY, Saah | ||||
| 18:17 | LIBERTY | TURNOVR by MINAYA, David | ||
| 18:17 | CSU | STEAL by HARPER, Arlon | ||
| 18:05 | CSU | GOOD! JUMPER by NIMLEY, Saah | CSU 9 - LIBERTY 2 | (CSU by 7) |
| 17:47 | LIBERTY | TURNOVR by MINAYA, David | ||
| 17:46 | CSU | STEAL by NIMLEY, Saah | ||
| 17:43 | CSU | TURNOVR by HARPER, Arlon | ||
| 17:41 | LIBERTY | STEAL by SANDERS, Jesse | ||
| 17:34 | LIBERTY | MISSED JUMPER by BURRUS, Antwan | ||
| REBOUND (DEF) by GOMBWER, Paul | ||||
| 17:21 | CSU | GOOD! 3 PTR by NIMLEY, Saah | CSU 12 - LIBERTY 2 | (CSU by 10) |
| 17:10 | LIBERTY | TIMEOUT 30sec | ||
| 16:49 | LIBERTY | MISSED 3 PTR by GIELO, Tomasz | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 16:46 | LIBERTY | MISSED LAYUP by BURRUS, Antwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | LIBERTY | FOUL by GIELO, Tomasz (2) | ||
| 16:20 | CSU | MISSED FT SHOT by MARTIN, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:20 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | CSU 13 - LIBERTY 2 | (CSU by 11) |
| 15:53 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CSU 13 - LIBERTY 4 | (CSU by 9) |
| 15:40 | CSU | MISSED JUMPER by MUO, Mathiang | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 15:29 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 15:27 | LIBERTY | STEAL by BURRUS, Antwan | ||
| 15:20 | LIBERTY | MISSED LAYUP by MINAYA, David | ||
| 15:20 | CSU | BLOCK by MARTIN, Kelvin | ||
| REBOUND (OFF) by MINAYA, David | ||||
| 15:09 | LIBERTY | GOOD! LAYUP by MINAYA, David | CSU 13 - LIBERTY 6 | (CSU by 7) |
| 15:05 | CSU | GOOD! 3 PTR by NIMLEY, Saah | CSU 16 - LIBERTY 6 | (CSU by 10) |
| 14:39 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by GOMBWER, Paul | ||||
| 14:30 | CSU | GOOD! LAYUP by STRICKLAND, Sheldon (fastbreak) | CSU 18 - LIBERTY 6 | (CSU by 12) |
| 14:06 | CSU | FOUL by MUO, Mathiang (1) | ||
| 14:06 | LIBERTY | TIMEOUT MEDIA | ||
| 14:06 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | CSU 18 - LIBERTY 7 | (CSU by 11) |
| 14:06 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | CSU 18 - LIBERTY 8 | (CSU by 10) |
| 13:44 | CSU | GOOD! 3 PTR by SEXTON, Jeremy | CSU 21 - LIBERTY 8 | (CSU by 13) |
| ASSIST by STRICKLAND, Sheldon | ||||
| 13:19 | LIBERTY | TURNOVR by MINAYA, David | ||
| 13:17 | CSU | STEAL by STRICKLAND, Sheldon | ||
| 13:14 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by STRICKLAND, Sheldon | ||||
| 12:58 | CSU | GOOD! DUNK by STRICKLAND, Sheldon (fastbreak) | CSU 23 - LIBERTY 8 | (CSU by 15) |
| 12:43 | LIBERTY | TURNOVR by SANDERS, John Caleb | ||
| 12:42 | CSU | STEAL by HARPER, Arlon | ||
| 12:25 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 25 - LIBERTY 8 | (CSU by 17) |
| ASSIST by SEXTON, Jeremy | ||||
| 12:06 | LIBERTY | GOOD! JUMPER by SANDERS, John Caleb | CSU 25 - LIBERTY 10 | (CSU by 15) |
| ASSIST by VANDER POL, Joel | ||||
| 11:54 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by VANDER POL, Joel | ||||
| 11:42 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 11:25 | CSU | MISSED 3 PTR by SEXTON, Jeremy | ||
| REBOUND (DEF) by VANDER POL, Joel | ||||
| 11:08 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (OFF) by VANDER POL, Joel | ||||
| 11:00 | LIBERTY | MISSED JUMPER by SPEAKS, Tavares | ||
| REBOUND (DEF) by STRICKLAND, Sheldon | ||||
| 10:36 | CSU | MISSED JUMPER by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by HARPER, Arlon | ||||
| 10:35 | LIBERTY | FOUL by SANDERS, John Caleb (1) | ||
| 10:35 | CSU | TIMEOUT MEDIA | ||
| 10:16 | CSU | GOOD! LAYUP by HARPER, Arlon | CSU 27 - LIBERTY 10 | (CSU by 17) |
| 09:51 | LIBERTY | GOOD! LAYUP by VANDER POL, Joel | CSU 27 - LIBERTY 12 | (CSU by 15) |
| 09:42 | CSU | MISSED 3 PTR by MUO, Mathiang | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 09:27 | CSU | MISSED 3 PTR by HARPER, Arlon | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 09:17 | LIBERTY | GOOD! JUMPER by SANDERS, Jesse (fastbreak) | CSU 27 - LIBERTY 14 | (CSU by 13) |
| 08:57 | CSU | GOOD! 3 PTR by NIMLEY, Saah | CSU 30 - LIBERTY 14 | (CSU by 16) |
| 08:31 | LIBERTY | TURNOVR by VANDER POL, Joel | ||
| 08:30 | CSU | STEAL by HARPER, Arlon | ||
| 08:28 | CSU | MISSED LAYUP by HARPER, Arlon | ||
| REBOUND (DEF) by VANDER POL, Joel | ||||
| 08:16 | CSU | FOUL by GOMBWER, Paul (1) | ||
| 07:56 | LIBERTY | TURNOVR by BURRUS, Antwan | ||
| 07:55 | CSU | STEAL by NIMLEY, Saah | ||
| 07:51 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| 07:51 | LIBERTY | BLOCK by SMITH, Andrew | ||
| REBOUND (DEF) by SANDERS, John Caleb | ||||
| 07:44 | LIBERTY | MISSED LAYUP by SANDERS, John Caleb | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 07:39 | CSU | GOOD! DUNK by MARTIN, Kelvin (fastbreak) | CSU 32 - LIBERTY 14 | (CSU by 18) |
| ASSIST by SEXTON, Jeremy | ||||
| 07:39 | LIBERTY | TIMEOUT 30sec | ||
| 07:20 | LIBERTY | GOOD! 3 PTR by LAYER, Ethan | CSU 32 - LIBERTY 17 | (CSU by 15) |
| ASSIST by SANDERS, Jesse | ||||
| 06:55 | LIBERTY | FOUL by LAYER, Ethan (1) | ||
| 06:55 | CSU | TIMEOUT MEDIA | ||
| 06:55 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 33 - LIBERTY 17 | (CSU by 16) |
| 06:55 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 34 - LIBERTY 17 | (CSU by 17) |
| 06:26 | CSU | FOUL by MARTIN, Kelvin (1) | ||
| 06:26 | LIBERTY | GOOD! FT SHOT by SPEAKS, Tavares | CSU 34 - LIBERTY 18 | (CSU by 16) |
| 06:26 | LIBERTY | GOOD! FT SHOT by SPEAKS, Tavares | CSU 34 - LIBERTY 19 | (CSU by 15) |
| 06:22 | CSU | GOOD! JUMPER by NIMLEY, Saah | CSU 36 - LIBERTY 19 | (CSU by 17) |
| ASSIST by SEXTON, Jeremy | ||||
| 06:05 | LIBERTY | GOOD! LAYUP by SMITH, Andrew | CSU 36 - LIBERTY 21 | (CSU by 15) |
| ASSIST by BURRUS, Antwan | ||||
| 05:52 | CSU | GOOD! 3 PTR by STRICKLAND, Sheldon | CSU 39 - LIBERTY 21 | (CSU by 18) |
| ASSIST by SEXTON, Jeremy | ||||
| 05:22 | LIBERTY | TURNOVR by SMITH, Andrew | ||
| 05:22 | LIBERTY | FOUL by SMITH, Andrew (1) | ||
| 05:12 | CSU | MISSED LAYUP by SEXTON, Jeremy | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 05:08 | CSU | MISSED LAYUP by GOMBWER, Paul | ||
| 05:08 | LIBERTY | BLOCK by SMITH, Andrew | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 05:08 | CSU | FOUL by GOMBWER, Paul (2) | ||
| 04:57 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (OFF) by SANDERS, Jesse | ||||
| 04:11 | LIBERTY | GOOD! FT SHOT by SMITH, Andrew | CSU 39 - LIBERTY 22 | (CSU by 17) |
| 04:11 | CSU | FOUL by BOWEN, Cedrick (1) | ||
| 04:11 | LIBERTY | GOOD! FT SHOT by SMITH, Andrew | CSU 39 - LIBERTY 23 | (CSU by 16) |
| 03:41 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 03:26 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | LIBERTY | TIMEOUT MEDIA | ||
| 03:23 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (OFF) by SANDERS, Jesse | ||||
| 03:17 | LIBERTY | MISSED LAYUP by MINAYA, David | ||
| 03:17 | CSU | BLOCK by MARTIN, Kelvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:05 | LIBERTY | GOOD! 3 PTR by SANDERS, Jesse | CSU 39 - LIBERTY 26 | (CSU by 13) |
| 02:40 | CSU | TURNOVR by NIMLEY, Saah | ||
| 02:38 | LIBERTY | STEAL by MINAYA, David | ||
| 02:18 | LIBERTY | GOOD! JUMPER by SPEAKS, Tavares | CSU 39 - LIBERTY 28 | (CSU by 11) |
| ASSIST by VANDER POL, Joel | ||||
| 02:00 | CSU | MISSED LAYUP by HARPER, Arlon | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 01:54 | LIBERTY | GOOD! LAYUP by SANDERS, John Caleb (fastbreak) | CSU 39 - LIBERTY 30 | (CSU by 9) |
| ASSIST by SANDERS, Jesse | ||||
| 01:54 | CSU | TIMEOUT 30sec | ||
| 01:22 | CSU | MISSED JUMPER by SEXTON, Jeremy | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 01:18 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 41 - LIBERTY 30 | (CSU by 11) |
| 01:07 | LIBERTY | MISSED LAYUP by MINAYA, David | ||
| REBOUND (OFF) by VANDER POL, Joel | ||||
| 01:02 | LIBERTY | GOOD! DUNK by VANDER POL, Joel | CSU 41 - LIBERTY 32 | (CSU by 9) |
| 00:52 | CSU | MISSED JUMPER by NIMLEY, Saah | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 00:21 | LIBERTY | GOOD! 3 PTR by MINAYA, David | CSU 41 - LIBERTY 35 | (CSU by 6) |
| ASSIST by SANDERS, Jesse | ||||
| 00:02 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by (TEAM) |
| 19:40 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CSU 41 - LIBERTY 37 | (CSU by 4) |
| ASSIST by GIELO, Tomasz | ||||
| 19:08 | CSU | MISSED LAYUP by MUO, Mathiang | ||
| REBOUND (DEF) by GIELO, Tomasz | ||||
| 19:05 | LIBERTY | TURNOVR by GIELO, Tomasz | ||
| 19:04 | CSU | STEAL by MARTIN, Kelvin | ||
| 18:46 | CSU | GOOD! LAYUP by HARPER, Arlon | CSU 43 - LIBERTY 37 | (CSU by 6) |
| 18:46 | LIBERTY | FOUL by GIELO, Tomasz (3) | ||
| 18:46 | CSU | GOOD! FT SHOT by HARPER, Arlon | CSU 44 - LIBERTY 37 | (CSU by 7) |
| 18:18 | LIBERTY | TURNOVR by SANDERS, Jesse | ||
| 18:05 | CSU | MISSED JUMPER by HARPER, Arlon | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 17:41 | LIBERTY | MISSED JUMPER by BURRUS, Antwan | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 17:37 | LIBERTY | MISSED LAYUP by BURRUS, Antwan | ||
| REBOUND (DEF) by MUO, Mathiang | ||||
| 17:37 | LIBERTY | FOUL by GIELO, Tomasz (4) | ||
| 17:22 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by SMITH, Andrew | ||||
| 17:12 | LIBERTY | GOOD! LAYUP by SANDERS, Jesse (fastbreak) | CSU 44 - LIBERTY 39 | (CSU by 5) |
| 17:12 | CSU | FOUL by STRICKLAND, Sheldon (1) | ||
| 17:12 | LIBERTY | GOOD! FT SHOT by SANDERS, Jesse | CSU 44 - LIBERTY 40 | (CSU by 4) |
| 16:51 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 16:26 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CSU 44 - LIBERTY 42 | (CSU by 2) |
| 16:11 | CSU | GOOD! 3 PTR by NIMLEY, Saah | CSU 47 - LIBERTY 42 | (CSU by 5) |
| ASSIST by MUO, Mathiang | ||||
| 15:56 | CSU | FOUL by MUO, Mathiang (2) | ||
| 15:56 | LIBERTY | TIMEOUT MEDIA | ||
| 15:56 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | CSU 47 - LIBERTY 43 | (CSU by 4) |
| 15:56 | LIBERTY | GOOD! FT SHOT by BURRUS, Antwan | CSU 47 - LIBERTY 44 | (CSU by 3) |
| 15:22 | CSU | MISSED 3 PTR by MUO, Mathiang | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by STRICKLAND, Sheldon | ||||
| 14:55 | CSU | TURNOVR by STRICKLAND, Sheldon | ||
| 14:54 | LIBERTY | STEAL by SANDERS, Jesse | ||
| 14:51 | LIBERTY | MISSED LAYUP by BURRUS, Antwan | ||
| REBOUND (OFF) by SMITH, Andrew | ||||
| 14:51 | CSU | FOUL by GOMBWER, Paul (3) | ||
| 14:51 | LIBERTY | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | LIBERTY | GOOD! FT SHOT by SMITH, Andrew | CSU 47 - LIBERTY 45 | (CSU by 2) |
| 14:37 | LIBERTY | FOUL by SANDERS, John Caleb (2) | ||
| 14:34 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 50 - LIBERTY 45 | (CSU by 5) |
| ASSIST by SEXTON, Jeremy | ||||
| 14:06 | CSU | FOUL by MARTIN, Kelvin (2) | ||
| 13:50 | LIBERTY | GOOD! 3 PTR by SANDERS, John Caleb | CSU 50 - LIBERTY 48 | (CSU by 2) |
| ASSIST by VANDER POL, Joel | ||||
| 13:36 | CSU | GOOD! JUMPER by STRICKLAND, Sheldon | CSU 52 - LIBERTY 48 | (CSU by 4) |
| 13:16 | LIBERTY | MISSED JUMPER by MINAYA, David | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 13:07 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 54 - LIBERTY 48 | (CSU by 6) |
| ASSIST by SEXTON, Jeremy | ||||
| 12:43 | LIBERTY | TURNOVR by SANDERS, John Caleb | ||
| 12:39 | CSU | STEAL by MARTIN, Kelvin | ||
| 12:37 | CSU | MISSED JUMPER by SEXTON, Jeremy | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 12:32 | CSU | GOOD! DUNK by MARTIN, Kelvin | CSU 56 - LIBERTY 48 | (CSU by 8) |
| 12:12 | LIBERTY | TURNOVR by SPEAKS, Tavares | ||
| 12:10 | CSU | GOOD! LAYUP by MUO, Mathiang | CSU 58 - LIBERTY 48 | (CSU by 10) |
| ASSIST by NIMLEY, Saah | ||||
| 11:46 | LIBERTY | MISSED 3 PTR by SANDERS, John Caleb | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 11:35 | CSU | MISSED JUMPER by NIMLEY, Saah | ||
| REBOUND (DEF) by PHILLIPS, Chene | ||||
| 11:26 | LIBERTY | MISSED LAYUP by MINAYA, David | ||
| REBOUND (OFF) by BURRUS, Antwan | ||||
| 11:08 | LIBERTY | GOOD! LAYUP by BURRUS, Antwan | CSU 58 - LIBERTY 50 | (CSU by 8) |
| 11:06 | CSU | MISSED LAYUP by GRIER, Chris | ||
| REBOUND (DEF) by BURRUS, Antwan | ||||
| 10:46 | LIBERTY | GOOD! JUMPER by BURRUS, Antwan | CSU 58 - LIBERTY 52 | (CSU by 6) |
| ASSIST by SPEAKS, Tavares | ||||
| 10:33 | LIBERTY | TIMEOUT 30sec | ||
| 10:32 | LIBERTY | FOUL by MINAYA, David (1) | ||
| 10:32 | CSU | TIMEOUT MEDIA | ||
| 10:15 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by SPEAKS, Tavares | ||||
| 10:12 | CSU | FOUL by MUO, Mathiang (3) | ||
| 09:48 | LIBERTY | MISSED LAYUP by SANDERS, Jesse | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 09:45 | LIBERTY | FOUL by SANDERS, Jesse (1) | ||
| 09:40 | CSU | TURNOVR by STRICKLAND, Sheldon | ||
| 09:39 | LIBERTY | STEAL by SANDERS, Jesse | ||
| 09:37 | LIBERTY | GOOD! LAYUP by SANDERS, Jesse (fastbreak) | CSU 58 - LIBERTY 54 | (CSU by 4) |
| 09:11 | CSU | MISSED 3 PTR by SEXTON, Jeremy | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 09:03 | LIBERTY | GOOD! JUMPER by SPEAKS, Tavares (fastbreak) | CSU 58 - LIBERTY 56 | (CSU by 2) |
| ASSIST by SANDERS, Jesse | ||||
| 08:45 | LIBERTY | FOUL by SPEAKS, Tavares (1) | ||
| 08:22 | CSU | MISSED JUMPER by SEXTON, Jeremy | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 08:18 | LIBERTY | FOUL by SPEAKS, Tavares (2) | ||
| 08:18 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | CSU 59 - LIBERTY 56 | (CSU by 3) |
| 08:18 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | CSU 60 - LIBERTY 56 | (CSU by 4) |
| 08:11 | LIBERTY | MISSED 3 PTR by MINAYA, David | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 08:05 | CSU | TURNOVR by SEXTON, Jeremy | ||
| 08:03 | LIBERTY | STEAL by SANDERS, Jesse | ||
| 08:02 | LIBERTY | GOOD! LAYUP by SANDERS, Jesse (fastbreak) | CSU 60 - LIBERTY 58 | (CSU by 2) |
| 07:48 | CSU | TIMEOUT MEDIA | ||
| 07:37 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 63 - LIBERTY 58 | (CSU by 5) |
| ASSIST by GOMBWER, Paul | ||||
| 07:15 | LIBERTY | GOOD! 3 PTR by MINAYA, David | CSU 63 - LIBERTY 61 | (CSU by 2) |
| ASSIST by SANDERS, Jesse | ||||
| 06:52 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 06:51 | LIBERTY | FOUL by BURRUS, Antwan (1) | ||
| 06:51 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | CSU 64 - LIBERTY 61 | (CSU by 3) |
| 06:51 | CSU | MISSED FT SHOT by MARTIN, Kelvin | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 06:44 | LIBERTY | TURNOVR by MINAYA, David | ||
| 06:44 | LIBERTY | FOUL by MINAYA, David (2) | ||
| 06:33 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 67 - LIBERTY 61 | (CSU by 6) |
| 06:23 | LIBERTY | TURNOVR by SPEAKS, Tavares | ||
| 06:22 | CSU | STEAL by MARTIN, Kelvin | ||
| 06:19 | CSU | MISSED 3 PTR by HARPER, Arlon | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 06:13 | LIBERTY | TURNOVR by SANDERS, Jesse | ||
| 06:12 | CSU | STEAL by MARTIN, Kelvin | ||
| 06:09 | CSU | GOOD! JUMPER by SEXTON, Jeremy (in the paint) | CSU 69 - LIBERTY 61 | (CSU by 8) |
| 06:00 | LIBERTY | FOUL TECHNCL by the bench | ||
| 06:00 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 70 - LIBERTY 61 | (CSU by 9) |
| 06:00 | CSU | MISSED FT SHOT by SEXTON, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | LIBERTY | MISSED 3 PTR by SANDERS, Jesse | ||
| REBOUND (DEF) by HARPER, Arlon | ||||
| 05:24 | CSU | GOOD! JUMPER by SEXTON, Jeremy | CSU 72 - LIBERTY 61 | (CSU by 11) |
| 05:24 | LIBERTY | FOUL by MINAYA, David (3) | ||
| 05:24 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 73 - LIBERTY 61 | (CSU by 12) |
| 05:16 | LIBERTY | GOOD! 3 PTR by MINAYA, David | CSU 73 - LIBERTY 64 | (CSU by 9) |
| ASSIST by SANDERS, Jesse | ||||
| 05:16 | LIBERTY | TIMEOUT 30sec | ||
| 05:12 | CSU | TURNOVR by SEXTON, Jeremy | ||
| 05:10 | LIBERTY | STEAL by SANDERS, John Caleb | ||
| 05:08 | LIBERTY | GOOD! LAYUP by SANDERS, John Caleb (fastbreak) | CSU 73 - LIBERTY 66 | (CSU by 7) |
