Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROBERTSON, Michael | .563 | 4-4 | 16 | 8 | 9 | 3 | 0 | 1 | 8 | 15 | .938 | 1 | 3 | 4 | 0 | .650 | 0 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
| PARMLEY, Ian | .500 | 4-4 | 20 | 8 | 10 | 3 | 1 | 0 | 0 | 15 | .750 | 1 | 0 | 1 | 0 | .524 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| AANDERUD, Bryan | .471 | 4-4 | 17 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .529 | 1 | 0 | 0 | 0 | .474 | 1 | 0 | 1-1 | 10 | 9 | 0 | 1.000 |
| COX, Tyler | .467 | 4-4 | 15 | 2 | 7 | 4 | 0 | 1 | 9 | 14 | .933 | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| HALEY, Zack | .313 | 4-4 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 2 | 0 | 4 | 1 | .389 | 0 | 0 | 1-1 | 5 | 11 | 0 | 1.000 |
| SYPE, Dalton | .308 | 4-2 | 13 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | .462 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| SMITH, Andy | .267 | 4-4 | 15 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 2 | 5 | 0 | .421 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| WIMMER, Trey | .211 | 4-4 | 19 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .421 | 0 | 0 | 0 | 1 | .211 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
| CORDELL, Ryan | .167 | 4-3 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| SIZEMORE, Justin | .500 | 4-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| GRAUER, Danny | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| CLOSE, Alex | .333 | 3-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| RICHARDSON, Josh | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| MCCLENDON, Tony | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PERRITT, Ashton | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .363 | 4-4 | 160 | 43 | 58 | 15 | 2 | 3 | 38 | 86 | .538 | 10 | 8 | 21 | 5 | .420 | 3 | 1 | 9-10 | 108 | 37 | 1 | .993 |
| Opponents | .238 | 4-4 | 130 | 12 | 31 | 3 | 0 | 1 | 12 | 37 | .285 | 14 | 5 | 24 | 5 | .333 | 1 | 2 | 2-3 | 105 | 44 | 10 | .937 |
| LOB - Team (34), Opp (32). DPs turned - Team (6), Opp (5). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| NIGGLI, John | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 |
| ECKELBARGER, Patrick | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 |
| KEMMERER, Jacob | 5.06 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| PARMLEY, Ian | 12.46 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| DUDLEY, TIM | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 |
| LAMBERT, Trey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| MARTIN, Willi | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| GRAUER, Danny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| ROY, Brooks | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| CLOSE, Alex | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| FORSLUND, Blake | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, Kody | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| CLOWERS, Shawn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| HERNDON, Carson | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| LYONS, Jared | 5.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| BROWN, Daniel | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| BANKEMPER, Patrick | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.00 | 4-0 | 4-4 | 0 | 2/2 | 1 | 36.0 | 31 | 12 | 12 | 14 | 24 | 3 | 0 | 1 | 130 | .238 | 0 | 5 | 0 | 1 | 2 |
| Opponents | 9.51 | 0-4 | 4-4 | 0 | 0/0 | 0 | 35.0 | 58 | 43 | 37 | 10 | 21 | 15 | 2 | 3 | 160 | .363 | 6 | 8 | 1 | 3 | 1 |
| PB - Team (0), Opp (1). SBA/ATT - WIMMER, T. (2-2), BROWN, D. (2-2), PARMLEY, I. (0-1), COX, T. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AANDERUD, Bryan | 19 | 10 | 9 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| CORDELL, Ryan | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HALEY, Zack | 16 | 5 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| SYPE, Dalton | 10 | 2 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SMITH, Andy | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Michael | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARMLEY, Ian | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| GRAUER, Danny | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLOSE, Alex | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COX, Tyler | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SIZEMORE, Justin | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DUDLEY, TIM | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHARDSON, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROY, Brooks | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LYONS, Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRITT, Ashton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIMMER, Trey | 29 | 25 | 3 | 1 | .966 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| NIGGLI, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCLENDON, Tony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMBERT, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEMMERER, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNDON, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FORSLUND, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ECKELBARGER, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Kody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLOWERS, Shawn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BANKEMPER, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Willi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 146 | 108 | 37 | 1 | .993 | 6 | 2 | 1 | .667 | 0 | 0 |
| Opponents | 159 | 105 | 44 | 10 | .937 | 5 | 9 | 1 | .900 | 1 | 0 |