Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AANDERUD, Bryan | .423 | 14-14 | 52 | 7 | 22 | 4 | 0 | 0 | 16 | 26 | .500 | 4 | 1 | 3 | 0 | .458 | 2 | 1 | 1-1 | 32 | 33 | 1 | .985 |
| SMITH, Andy | .370 | 14-14 | 46 | 18 | 17 | 1 | 2 | 1 | 11 | 25 | .543 | 7 | 6 | 8 | 0 | .492 | 2 | 1 | 3-4 | 28 | 1 | 0 | 1.000 |
| HALEY, Zack | .356 | 14-14 | 45 | 13 | 16 | 5 | 0 | 0 | 8 | 21 | .467 | 4 | 2 | 6 | 1 | .431 | 0 | 1 | 2-3 | 10 | 40 | 1 | .980 |
| ROBERTSON, Michael | .346 | 14-14 | 52 | 16 | 18 | 5 | 0 | 1 | 12 | 26 | .500 | 4 | 5 | 9 | 1 | .435 | 1 | 0 | 6-6 | 22 | 0 | 0 | 1.000 |
| PARMLEY, Ian | .345 | 14-14 | 58 | 18 | 20 | 5 | 1 | 0 | 4 | 27 | .466 | 7 | 0 | 4 | 0 | .409 | 1 | 1 | 5-7 | 22 | 1 | 0 | 1.000 |
| COX, Tyler | .303 | 11-11 | 33 | 7 | 10 | 6 | 0 | 1 | 13 | 19 | .576 | 4 | 4 | 9 | 1 | .419 | 2 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| WIMMER, Trey | .288 | 14-14 | 52 | 7 | 15 | 2 | 0 | 1 | 10 | 20 | .385 | 0 | 0 | 3 | 2 | .283 | 1 | 2 | 0-0 | 93 | 7 | 3 | .971 |
| SYPE, Dalton | .273 | 14-12 | 44 | 8 | 12 | 1 | 3 | 0 | 8 | 19 | .432 | 2 | 3 | 8 | 3 | .340 | 1 | 3 | 1-2 | 10 | 34 | 1 | .978 |
| CORDELL, Ryan | .229 | 13-9 | 35 | 9 | 8 | 0 | 1 | 1 | 7 | 13 | .371 | 3 | 2 | 2 | 0 | .317 | 1 | 1 | 1-2 | 74 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| SIZEMORE, Justin | .400 | 9-2 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 1 | 2 | 2 | 0 | .538 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| GRAUER, Danny | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| CLOSE, Alex | .385 | 9-6 | 26 | 5 | 10 | 0 | 1 | 2 | 6 | 18 | .692 | 1 | 1 | 3 | 1 | .429 | 0 | 0 | 0-0 | 38 | 0 | 1 | .974 |
| RICHARDSON, Josh | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| MCCLENDON, Tony | .000 | 8-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HERNDON, Carson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PERRITT, Ashton | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .333 | 14-14 | 466 | 114 | 155 | 31 | 8 | 7 | 101 | 223 | .479 | 40 | 27 | 58 | 10 | .407 | 12 | 10 | 20-26 | 360 | 133 | 8 | .984 |
| Opponents | .228 | 14-14 | 434 | 35 | 99 | 9 | 2 | 2 | 31 | 118 | .272 | 50 | 8 | 98 | 13 | .318 | 2 | 6 | 5-8 | 336 | 151 | 34 | .935 |
| LOB - Team (105), Opp (105). DPs turned - Team (14), Opp (13). IBB - Team (1), PARMLEY, I. 1, Opp (2). Picked off - HALEY, Z. 1, SMITH, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ECKELBARGER, Patrick | 0.00 | 3-0 | 3-3 | 1 | 1/2 | 0 | 16.0 | 8 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 54 | .148 | 0 | 1 | 0 | 0 | 1 |
| NIGGLI, John | 0.44 | 3-0 | 3-3 | 1 | 1/1 | 0 | 20.2 | 16 | 1 | 1 | 4 | 18 | 2 | 0 | 0 | 74 | .216 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| DUDLEY, TIM | 0.00 | 0-0 | 4-1 | 0 | 0/2 | 1 | 7.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 1 | 0 |
| CLOWERS, Shawn | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 22 | .045 | 0 | 0 | 0 | 0 | 0 |
| HERNDON, Carson | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 2.1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Willi | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 1 |
| ROY, Brooks | 0.00 | 2-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| GRAUER, Danny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| PERRITT, Ashton | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| FORSLUND, Blake | 1.12 | 1-0 | 5-0 | 0 | 0/2 | 0 | 8.0 | 5 | 1 | 1 | 9 | 9 | 1 | 0 | 0 | 27 | .185 | 1 | 0 | 0 | 0 | 0 |
| YOUNG, Kody | 2.89 | 1-0 | 5-1 | 0 | 0/2 | 1 | 9.1 | 8 | 4 | 3 | 5 | 6 | 2 | 0 | 0 | 35 | .229 | 1 | 0 | 0 | 0 | 1 |
| LAMBERT, Trey | 3.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 18 | .111 | 0 | 1 | 0 | 1 | 1 |
| BROWN, Daniel | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
| LYONS, Jared | 3.48 | 0-1 | 6-1 | 0 | 0/1 | 0 | 10.1 | 10 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 37 | .270 | 0 | 0 | 0 | 0 | 1 |
| KEMMERER, Jacob | 3.55 | 2-0 | 4-2 | 0 | 0/0 | 1 | 12.2 | 16 | 7 | 5 | 5 | 8 | 2 | 0 | 0 | 51 | .314 | 0 | 1 | 0 | 0 | 0 |
| BANKEMPER, Patrick | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 21 | .333 | 1 | 2 | 0 | 0 | 0 |
| PARMLEY, Ian | 12.46 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 |
| CLOSE, Alex | 19.29 | 0-0 | 2-1 | 0 | 0/1 | 0 | 2.1 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.33 | 13-1 | 14-14 | 2 | 6/4 | 4 | 120.0 | 99 | 35 | 31 | 50 | 98 | 9 | 2 | 2 | 434 | .228 | 4 | 8 | 0 | 2 | 6 |
| Opponents | 7.15 | 1-13 | 14-14 | 1 | 0/0 | 1 | 112.0 | 155 | 114 | 89 | 40 | 58 | 31 | 8 | 7 | 466 | .333 | 12 | 27 | 4 | 12 | 10 |
| PB - Team (1), WIMMER, T. 1, Opp (2). Pickoffs - Team (1), WIMMER, T. 1, Opp (2). SBA/ATT - WIMMER, T. (5-7), NIGGLI, J. (0-2), BROWN, D. (2-2), COX, T. (0-1), ECKELBARGER (1-1), FORSLUND, B. (1-1), PARMLEY, I. (0-1), LYONS, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CORDELL, Ryan | 76 | 74 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| SMITH, Andy | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARMLEY, Ian | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ROBERTSON, Michael | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIZEMORE, Justin | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GRAUER, Danny | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COX, Tyler | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LYONS, Jared | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DUDLEY, TIM | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ECKELBARGER, Patrick | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RICHARDSON, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRITT, Ashton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BANKEMPER, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLOWERS, Shawn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEMMERER, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Kody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| NIGGLI, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| ROY, Brooks | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AANDERUD, Bryan | 66 | 32 | 33 | 1 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| HALEY, Zack | 51 | 10 | 40 | 1 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| SYPE, Dalton | 45 | 10 | 34 | 1 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| CLOSE, Alex | 39 | 38 | 0 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| WIMMER, Trey | 103 | 93 | 7 | 3 | .971 | 2 | 5 | 2 | .714 | 1 | 0 |
| MCCLENDON, Tony | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Willi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FORSLUND, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LAMBERT, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNDON, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 501 | 360 | 133 | 8 | .984 | 14 | 5 | 3 | .625 | 1 | 0 |
| Opponents | 521 | 336 | 151 | 34 | .935 | 13 | 20 | 6 | .769 | 2 | 0 |