Football 2013 Season Roster
Flames Home > Football Home > RosterSort by Name | Numerical
| No. | Name | Pos | Cl | Ht. | Wt. | Hometown |
| 2 | D.J. Abnar | RB | Sophomore | 5-10 | 185 | Tallahassee, Fla. |
| 3 | Kevin Fogg | DB | R-Senior | 5-10 | 190 | Raleigh, N.C. |
| 4 | Bobby Partilla | LB | Junior | 6-0 | 215 | Gambrills, Md. |
| 6 | Josh Woodrum | QB | Sophomore | 6-3 | 210 | Roanoke, Va. |
| 7 | Kirby Anderson | DB | Sophomore | 5-10 | 170 | Amherst, Va. |
| 1 | Clifton Richardson | RB | Junior | 6-1 | 210 | Newport News, Va. |
| 10 | Gabe Henderson | WR | Junior | 5-11 | 195 | Garner, N.C. |
| 11 | Damarcus Faison | WR | R-Freshman | 6-4 | 190 | Tampa, Fla. |
| 13 | Darrin Peterson | WR | Sophomore | 6-2 | 190 | Attalla, Ala. |
| 14 | Kenny Scott | DB | Junior | 5-10 | 175 | Appomattox, Va. |
| 14 | Cory Benedetto | QB | R-Freshman | 6-1 | 210 | Rochester, N.Y. |
| 15 | Greg Pratt | WR | Senior | 5-8 | 160 | Naples, Fla. |
| 15 | Lorenzo Hoff | DB | Junior | 5-9 | 180 | Bowie, Md. |
| 16 | Jaquan Glover | WR | Senior | 5-10 | 190 | Virginia Beach, Va. |
| 17 | Kendall Couamin | RB | R-Freshman | 6-2 | 225 | Pines, Fla. |
| 18 | Javan Shashaty | QB | R-Freshman | 6-1 | 165 | Ft. Lauderdale, Fla. |
| 19 | Austin Kaigler | RB | Sophomore | 5-9 | 200 | Huntsville, Ala. |
| 19 | Walt Aikens | DB | Senior | 6-1 | 200 | Charlotte, N.C. |
| 20 | Aldreakis Allen | RB | Senior | 6-0 | 230 | Colbert, Ga. |
| 21 | Mark Fereg | WR | Senior | 5-10 | 185 | West Palm Beach, Fla. |
| 21 | Randy Spann | LB | Junior | 5-11 | 205 | Millersville, Md. |
| 22 | Dallas Griffiths | LB | R-Freshman | 6-2 | 225 | Monticello, Fla. |
| 24 | Paris Price | RB | Freshman | 5-6 | 210 | Frederick, Md. |
| 24 | Chris Robinson | DB | R-Sophomore | 5-9 | 165 | Sanford, Fla. |
| 25 | Tyler Rhyne | DB | Sophomore | 5-10 | 195 | Concord, N.C. |
| 26 | Desmond Rice | RB | Junior | 5-8 | 195 | Lynchburg, Va. |
| 26 | Ryan Ferguson | DB | R-Freshman | 5-9 | 160 | Lynchburg, Va. |
| 27 | Jacob Hagen | DB | Junior | 6-3 | 205 | Orange Park, Fla. |
| 28 | Sorie Bayoh | DB | Senior | 5-7 | 175 | Miami, Fla. |
| 29 | Miles Hunter | DB | Sophomore | 5-10 | 195 | Camden, Del. |
| 30 | Scott Hyland | LB | Senior | 6-0 | 220 | Forest, Va. |
| 31 | Andrew Jauch | LB | Junior | 6-0 | 200 | Waxhaw, N.C. |
| 32 | Chris Mayo | LB | Senior | 5-11 | 200 | Neptune, N.J. |
| 33 | Jimmy O'Grady | LB | Junior | 6-0 | 235 | Mechanicsville, Md. |
| 35 | John Odom | FB | Freshman | 5-11 | 215 | Minnetonka, Minn. |
| 37 | Charles Williams | DB | R-Freshman | 6-0 | 190 | Prospect, Va. |
| 39 | Grant Bowden | P | Senior | 6-3 | 190 | Centreville, Va. |
| 41 | Nicky Fualaau | FB | Sophomore | 6-0 | 220 | Federal Way, Wash. |
| 43 | Aaron Dial | DB | Senior | 5-11 | 195 | Manassas, Va. |
| 44 | Joshua Yoda | DB | Junior | 6-0 | 190 | Silver Springs, Md. |
| 45 | Nick Sigmon | LB | Junior | 6-1 | 245 | Roanoke, Va. |
| 45 | Dexter Herman | TE | Junior | 6-2 | 235 | Beaver Springs, Pa. |
| 46 | Francis Bah | DL | Senior | 6-3 | 295 | Duisburg, Germany |
| 47 | Zachary Schreiber | LB | Junior | 6-1 | 210 | Hagertown, Md. |
| 48 | Peter Gagliardi | TE | Senior | 6-2 | 240 | Cameron Park, Calif. |
| 49 | John Lunsford | K/P | Sophomore | 6-1 | 180 | Fort Myers, Fla. |
| 50 | Richard Wright | LS | R-Senior | 6-1 | 260 | Nathalie, Va. |
| 52 | Chima Uzowihe | DL | Sophomore | 6-2 | 240 | Houston, Texas |
| 53 | Zach Erickson | LB | Sophomore | 6-0 | 255 | Memphis, Tenn. |
| 56 | Greg Ray | OL | Junior | 6-4 | 325 | Pearisburg, Va. |
| 59 | Dylan Lewellyn | LB | Junior | 6-1 | 205 | Danbury, N.C. |
| 63 | Jonathan Burgess | OL | Sophomore | 6-3 | 300 | Stafford, Va. |
| 64 | Hunter Steward | OL | Senior | 6-7 | 290 | Virginia Beach, Va. |
| 67 | Ben Schmidt | OL | Freshman | 6-3 | 330 | Hackensack, N.J. |
| 72 | Max Sommer | OL | Sophomore | 6-6 | 260 | Hamburg, Germany |
| 73 | Mitch Hanson | OL | Junior | 6-5 | 300 | Blue Ridge, Va. |
| 74 | Ethan Callison | OL | R-Freshman | 6-5 | 310 | Staunton, Va. |
| 75 | Cody Gochenouer | OL | Junior | 6-4 | 275 | Napa Calif. |
| 77 | Malcolm Boyd | OL | R-Senior | 6-3 | 295 | Spartanburg, S.C. |
| 79 | Aharown Campbell | OL | R-Freshman | 6-4 | 310 | Teaneck, N.J. |
| 80 | Dante Shells | WR | R-Freshman | 6-1 | 175 | Camden, Del. |
| 81 | Garrett Long | TE | Junior | 6-4 | 235 | Raleigh, N.C. |
| 82 | Brandon Apon | TE | Senior | 6-4 | 255 | Woodstock, Ga. |
| 84 | Ryan McCarter | WR | R-Freshman | 6-2 | 165 | Sterling, Va. |
| 85 | Branden Francis | WR | Senior | 5-10 | 165 | Herndon, Va. |
| 86 | Michael Johnson | TE | Junior | 6-3 | 235 | Chesapeake, Va. |
| 87 | Christian Griffith | WR | Junior | 6-6 | 205 | Wellington, Fla. |
| 89 | Canon Smith | TE | R-Freshman | 6-4 | 255 | Birmingham, Ala. |
| 90 | Dominique Davis | DL | Junior | 6-5 | 250 | Buffalo, N.Y. |
| 91 | Dylan Bowman | DL | R-Sophomore | 6-3 | 245 | Shallotte, N.C. |
| 92 | Nolan Spicer | DL | Sophomore | 6-3 | 260 | McDonald, Pa. |
| 93 | Gerald Holt | DL | R-Freshman | 6-3 | 275 | Kannapolis, N.C. |
| 96 | Erwin Dessources | DL | R-Freshman | 6-1 | 225 | Cambridge, Mass. |
| 97 | Jibrille Fewell | DL | Senior | 6-0 | 300 | Rock Hill, S.C. |
| 98 | Roger Bryan | DL | Freshman | 6-1 | 270 | Columbia, Md. |
| 99 | Cory Freeman | DL | Senior | 6-4 | 265 | Raeford, N.C. |
Head Football Coach: Turner Gill (North Texas ('90))
Offensive Coordinator/Tight Ends & Fullbacks: Aaron Stamn (Minnesota State-Mankato ('02))
Assistant Head Coach/Offensive Line: Dennis Wagner (Utah ('82))
Assistant Coach - Quarterbacks: Joe Dailey (North Carolina ('08))
Assistant Coach - Running Backs: Jamaal Fobbs (Oklahoma State ('01))
Assistant Coach - Wide Receivers: Juan Taylor (Kentucky State (’93))
Defensive Coordinator/Linebackers & Safeties: Robert Wimberly (Alabama A&M ('02))
Co-Defensive Coordinator/Defensive Line: Vantz Singletary (Kansas State ('90))
Recruiting Coordinator/Defensive Backs: Marshall Roberts (Rutgers ('93))
Outside Linebackers Coach: Josh Bookbinder (Baylor ('09))
Defensive Tackles Coach: Bryant Lewellyn (Liberty ('12))
Offensive Quality Control: Kyle DeArmon (Liberty ('10))
Defensive Quality Control: Charlie Skalaski, IV (Liberty)
Assistant Athletics Director For Football Administ: Paul Rutigliano (Cleveland State ('80))
Director of Spiritual Development: Dr. Ed Gomes (Liberty ('76))
Video Coordinator - Football: Danny Wenger (Liberty, ‘97)
Senior Assistant Athletic Trainer - Football: Barry Finke (Chattanooga ('02))
Head Strength and Conditioning Coordinator: Bill Gillespie (Liberty, '83)
Associate Strength and Conditioning Coordinator: Dave Williams (Alabama, '73)
Administrative Assistant: Bev Cole
Director of Football Recruiting: Heath Kimmel (Liberty ('05))
Offensive Coordinator/Tight Ends & Fullbacks: Aaron Stamn (Minnesota State-Mankato ('02))
Assistant Head Coach/Offensive Line: Dennis Wagner (Utah ('82))
Assistant Coach - Quarterbacks: Joe Dailey (North Carolina ('08))
Assistant Coach - Running Backs: Jamaal Fobbs (Oklahoma State ('01))
Assistant Coach - Wide Receivers: Juan Taylor (Kentucky State (’93))
Defensive Coordinator/Linebackers & Safeties: Robert Wimberly (Alabama A&M ('02))
Co-Defensive Coordinator/Defensive Line: Vantz Singletary (Kansas State ('90))
Recruiting Coordinator/Defensive Backs: Marshall Roberts (Rutgers ('93))
Outside Linebackers Coach: Josh Bookbinder (Baylor ('09))
Defensive Tackles Coach: Bryant Lewellyn (Liberty ('12))
Offensive Quality Control: Kyle DeArmon (Liberty ('10))
Defensive Quality Control: Charlie Skalaski, IV (Liberty)
Assistant Athletics Director For Football Administ: Paul Rutigliano (Cleveland State ('80))
Director of Spiritual Development: Dr. Ed Gomes (Liberty ('76))
Video Coordinator - Football: Danny Wenger (Liberty, ‘97)
Senior Assistant Athletic Trainer - Football: Barry Finke (Chattanooga ('02))
Head Strength and Conditioning Coordinator: Bill Gillespie (Liberty, '83)
Associate Strength and Conditioning Coordinator: Dave Williams (Alabama, '73)
Administrative Assistant: Bev Cole
Director of Football Recruiting: Heath Kimmel (Liberty ('05))

Football Links



