Baseball 2013 Season Roster
Flames Home > Baseball Home > RosterSort by Name | Numerical
| No. | Name | Pos | Cl | B/T | Ht. | Wt. | Hometown |
| 1 | Jake Kimble | INF | Freshman | R/R | 5-10 | 160 | Concord, N.C. |
| 2 | Brooks Roy | RHP | Senior | R/R | 5-10 | 190 | Tacoma, Wash. |
| 3 | Josh Richardson | RHP | Junior | R/R | 5-11 | 175 | Chesapeake, Va. |
| 4 | Austin Bream | 1B/OF | Freshman | R/R | 6-3 | 205 | Zelienople, Pa. |
| 5 | Dalton Sype | INF | Senior | R/R | 6-2 | 200 | Laguna Beach, Calif. |
| 6 | Shawn Clowers | LHP | Sophomore | L/L | 5-10 | 190 | Axton, Va. |
| 7 | Sammy Taormina | INF | Freshman | L/R | 6-2 | 195 | Rock Hill, S.C. |
| 8 | Nick Lacik | OF | Junior | L/R | 5-10 | 195 | Spotsylvania, Va. |
| 9 | Ryan Cordell | OF | Junior | R/R | 6-3 | 205 | Orangevale, Calif. |
| 10 | Trey Wimmer | C | Senior | R/R | 6-2 | 230 | Greenwood, S.C. |
| 11 | Brandon Goodson | OF | Freshman | L/R | 5-9 | 165 | Mocksville, N.C. |
| 12 | Alex Close | 1B/C | Sophomore | R/R | 6-3 | 225 | Hoover, Ala. |
| 13 | Trey Lambert | RHP | Junior | R/R | 6-4 | 205 | Tazewell, Va. |
| 14 | Robert Gray | LHP | Freshman | L/L | 6-3 | 205 | Myrtle Beach, S.C. |
| 15 | Andrew Mauldin | RHP | Freshman | R/R | 5-11 | 180 | Charlotte, N.C. |
| 16 | Jared Lyons | LHP | Sophomore | L/L | 5-11 | 180 | Yorktown, Va. |
| 17 | Ashton Perritt | RHP/OF | Sophomore | R/R | 6-2 | 190 | Whiteland, Ind. |
| 18 | Daniel Brown | RHP | Junior | R/R | 5-10 | 170 | Raleigh, N.C. |
| 19 | Bryan Aanderud | INF | Senior | R/R | 5-11 | 195 | Fullerton, Calif. |
| 20 | Danny Grauer | RHP/C | Junior | R/R | 6-2 | 230 | Chesapeake, Va. |
| 21 | Nick Paxton | OF | Junior | L/R | 6-1 | 190 | Warren, Ore. |
| 22 | Justin Gunn | RHP | Senior | R/R | 6-4 | 235 | Seattle, Washington |
| 23 | Carson Herndon | RHP | Sophomore | R/R | 6-4 | 225 | Salisbury, N.C. |
| 24 | Justin Sizemore | OF | Senior | R/R | 6-3 | 235 | Newton, N.C. |
| 25 | Adam Parks | RHP | Freshman | R/R | 6-2 | 220 | Easton, Md. |
| 26 | Dalton Britt | INF | Freshman | L/R | 6-0 | 180 | Greenville, N.C. |
| 27 | Blake Fulghum | LHP | Junior | L/L | 6-3 | 210 | Sammamish, Wash. |
| 28 | Nick Grant | RHP | Freshman | R/R | 6-2 | 230 | Milford, Del. |
| 31 | Matt Marsh | RHP | Senior | R/R | 6-3 | 190 | Knoxville, Tenn. |
| 32 | Ryan Seiz | INF | Junior | S/R | 6-1 | 225 | Perkasie, Pa. |
| 33 | Willi Martin | RHP | Junior | R/R | 6-4 | 220 | Odessa, Fla. |
| 34 | Kody Young | RHP | Senior | L/R | 6-5 | 230 | Kennewick, Wash. |
| 36 | Kyle McKelvey | RHP | Freshman | R/R | 5-11 | 205 | St. Michaels, Md. |
| 46 | Justin Morhardt | C/3B | Freshman | S/R | 6-4 | 210 | Winsted, Conn. |
| 55 | Patrick Bankemper | RHP | Senior | R/R | 6-5 | 215 | Stephens City, Va. |
Head Coach: Jim Toman (N.C. State, '85, '95)
Assistant Coach: Jason Murray (Ball State '98)
Assistant Coach: Garrett Quinn (Maine, '98)
Volunteer Assistant: Zack Haley (Liberty '12)
Student Assistant Coach: Doug Bream
Director of Baseball Operations: Jonathan McMahon (Liberty '12)
Assistant Coach: Jason Murray (Ball State '98)
Assistant Coach: Garrett Quinn (Maine, '98)
Volunteer Assistant: Zack Haley (Liberty '12)
Student Assistant Coach: Doug Bream
Director of Baseball Operations: Jonathan McMahon (Liberty '12)

Baseball Links



