Liberty University Swimming Records/Top 5 Lists
Flames Home > Swimming > Liberty Swimming Records/Top 5 ListsLiberty's All-Time Top 5 Performer List
Women's Swimming Program Records
| Event | Record | Name | Date |
| 50 Free | 22.19 | Brye Ravettine | 2/16/12 |
| 100 Free | 49.24 | Brye Ravettine | 3/17/12 |
| 200 Free | 1:50.73 | Cori Gary | 2/22/13 |
| 500 Free | 4:58.63 | Emily Duff | 2/16/12 |
| 1000 Free | 10:21.99 | Hannah Wakeley | 2/23/13 |
| 1650 Free | 17:12.07 | Hannah Wakeley | 2/23/13 |
| 50 Back | 25.44 - L | Brye Ravettine | 2/17/12 |
| 100 Back | 54.59 | Brye Ravettine | 2/17/12 |
| 200 Back | 1:58.30 | Emily Duff | 2/23/13 |
| 100 Breast | 1:01.04 | Emilie Kaufman | 2/22/13 |
| 200 Breast | 2:15.00 | Emilie Kaufman | 2/23/13 |
| 100 Fly | 52.87 | Jess Reinhardt | 3/3/13 |
| 200 Fly | 2:00.41 | Jess Reinhardt | 2/23/13 |
| 200 IM | 2:03.98 | Emilie Kaufman | 2/21/13 |
| 400 IM | 4:25.77 | Erin Curry | 2/17/12 |
| 200 Free Relay | 1:30.01 |
Ravettine (22.78), Gary (22.42), Thomas (22.64), Babcock (22.17) |
2/21/13 |
| 400 Free Relay | 3:20.23 |
Ravettine (50.01), Thomas (50.37), Gary (50.31), Babcock (49.54) |
2/23/13 |
| 800 Free Relay | 7:27.97 |
Duff (1:51.82), Gary (1:53.27), B. Wakeley (1:51.29), Hough (1:51.59) |
2/22/13 |
| 200 Medley Relay | 1:40.37 |
Ravettine (26.10), Day (27.86), Reinhardt (23.88), Babcock (22.53) |
3/3/13 |
| 400 Medley Relay | 3:43.62 |
Duff (56.62), Kaufman (1:03.46), Reinhardt (53.11), Gary (50.43) |
2/21/13 |
L - Denotes lead leg of a relay.




