Liberty Track & Field Records/Top 10 Lists
Flames Home > Track and Field > Liberty Track & Field Records/Top 10 ListsLiberty University Track & Field Records/Top 10 Lists
Liberty's All-Time Top 10 Performer Lists
Men's Indoor School Records
| Event | Record | Name | Date |
| 55 meters | 6.20 | Jacob Swinton | 2/17/95 |
| 60 meters | 6.73 | Jacob Swinton | 2/16/96 |
| 55 hurdles | 7.53 | Sean Keys | 2/20/93 |
| 60 hurdles | 8.08 | Ken Howell | 2/21/99 |
| 200 meters | 21.23 | Mike Decker | 3/5/00 |
| 300 meters | 33.40c | Willie Parker | 1/16/87 |
| 400 meters | 46.33 | Mike Decker | 3/10/01 |
| 500 meters | 1:01.96 | Taylor Courtney | 3/6/11 |
| 800 meters | 1:50.7h | Johnny Prettyman | 2/22/92 |
| 1000 meters | 2:24.74 | Isaac Wendland | 3/6/11 |
| 1500 meters | 3:55.00 | Curt Kreft | 3/15/85 |
| 1 mile | 4:01.63 | Josh McDougal | 2/18/06 |
| 3000 meters | 7:48.24 | Sam Chelanga | 2/5/11 |
| 5000 meters | 13:19.79 | Sam Chelanga | 2/13/09 |
| 4 x 400 relay | 3:13.42 |
McDuffie, Johnson, |
3/3/96 |
| 4 x 800 relay | 7:37.44 |
Ellenburg, McGregor, Lyngaas, Prantner |
3/3/96 |
| Sprint medley relay | 2:08.2 |
Swann, Owere, Edwards, Parker |
2/14/87 |
| Distance medley relay | 9:51.54 |
McGregor, Tanner, Lyngaas, Cox |
2/28/98 |
| High jump | 7-1.5 (2.17m) |
James Wilson |
2/20/88 2/7/09 |
| Pole vault | 17-5 (5.30m) | Ken Howell | 3/6/99 |
| Long jump | 25-0.5 (7.63m) | James McKnight | 2/5/94 |
| Triple jump | 50-6 (15.39m) | Clarence Powell | 1/22/10 |
| Shot put | 61-10.5 (18.86m) | Clendon Henderson | 1/12/08 |
| 35-lb. weight | 66-6.5 (20.28m) | Jon Hart | 3/1/08 |
|
Pentathlon Heptathlon |
3873 5383 |
James Johnson |
3/6/99 3/1/08 |
Men's Outdoor School Records
| Event | Record | Name | Date |
| 100 meters | 10.20 | Jacob Swinton | 5/21/94 |
| 110 hurdles | 14.20 | Greg Benhase | 5/12/98 |
| 200 meters | 20.64 | Jacob Swinton | 6/18/94 |
| 400 meters | 45.59 | Mike Decker | 6/1/00 |
| 400 hurdles | 50.52 | Mike Reed | 5/21/95 |
| 800 meters | 1:49.60 | Chuck Lyngaas | 5/16/97 |
| 1500 meters | 3:43.91 | Isaac Wendland | 5/25/13 |
| 1 mile | 3:57.46 | Josh McDougal | 3/31/07 |
| 3000 meters | 8:23.83 | Caleb Edmonds | 4/6/13 |
| 3000 steeplechase | 8:43.77 | Evans Kigen | 6/13/08 |
| 5000 meters | 13:20.43 | Josh McDougal | 4/13/07 |
| 10000 meters | 27:08.39 | Sam Chelanga | 5/1/10 |
| Marathon | 2:25:19 | Johnnie Engelhardt | 1983 |
| 4 x 100 relay | 39.86 |
McFadden, Swinton, McDuffie, Marriott |
5/18/96 |
| 4 x 200 relay | 1:24.23 |
Wilson, Decker, Christolin, Wagner |
4/28/01 |
| 4 x 400 relay | 3:07.28 |
McDuffie, Tanner, Pollard, Burch |
3/21/97 |
| 4 x 800 relay | 7:31.60 |
Nichols, Campbell, Rabe, Lyons |
5/16/04 |
| 4 x 1500 relay | 15:45.70 |
Orr, Kiprono, Kite, Githuka |
3/19/99 |
| 4 x mile relay | 16:40.57 |
Cox, Githuka, Lyngaas, McGregor |
4/25/98 |
| Sprint medley relay | 3:22.19 |
Swinton, Vescio, Burch, Lyngaas |
3/22/97 |
| Distance medley relay | 9:42.98 |
McGregor, Tanner, Lyngaas, Cox |
3/20/98 |
| Shuttle hurdles relay | 58.75 |
Howell, Jones, Tanner, Benhase |
4/22/99 |
| High jump | 7-1 (2.16m) |
Matt Parker Kyle Wheeler |
5/17/09 4/20/12 |
| Pole vault | 17-8.5 (5.40m) | Kolby Shepherd | 6/8/12 |
| Long jump | 25-6.75 (7.79m) | Chad Wilson | 5/15/04 |
| Triple jump | 52-1.25 (15.88m) | Clarence Powell | 5/29/10 |
| Shot put | 61-3 (18.67m) | Clendon Henderson | 4/5/08 |
| Discus | 204-3 (62.26m) | Clendon Henderson | 4/4/08 |
| Hammer | 222-4 (67.76m) | Jon Hart | 5/17/08 |
| Javelin | 229-5 (69.93m) | Elliot Galeone | 4/21/11 |
| Decathlon | 7800 | Brandon Hoskins | 4/3/08 |
Women's Indoor School Records
| Event | Record | Name | Date |
| 55 meters | 7.17 | Panthera Seymour | 12/2/00 |
| 60 meters | 7.56 | Andrea Beckles | 2/26/09 |
| 55 hurdles | 7.99 | Arlene Zelinskas | 1/13/07 |
| 60 hurdles | 8.47 | Arlene Zelinskas | 2/18/07 |
| 200 meters | 24.72 | Abigail Flower |
2/9/13 3/2/13 |
| 300 meters | 39.55 | Chenoa Freeman | 1/11/08 |
| 400 meters | 54.59 | Jaime Watson | 2/28/10 |
| 500 meters | 1:13.98 | Jaime Watson | 1/30/10 |
| 800 meters | 2:05.42 | Jaime Watson | 3/6/10 |
| 1000 meters | 2:52.4h | Annie Fairchild | 2/13/88 |
| 1500 meters | 4:33.23 | Annie Fairchild | 3/12/88 |
| 1 mile | 4:38.52 | Heather Sagan | 3/9/02 |
| 3000 meters | 9:44.62 | Jennifer Klugh | 1/20/12 |
| 5000 meters | 16:48.32 | Jennifer Klugh | 2/10/12 |
| 4 x 200 relay | 1:47.1 |
Barefield, Kong, Holbrook, Samuel |
2/4/95 |
| 4 x 400 relay | 3:47.16 |
Freeman, Heath, |
2/23/08 |
| 4 x 800 relay | 9:15.21 |
Ricksecker, Burggraf, Castor, Watson |
1/22/10 |
| Sprint medley relay | 4:19.4 |
Samuel, Wilson, Harford, Mills |
2/5/94 |
| Distance medley relay | 11:52.36 |
Parsons, Pollard, Teer, Sagan |
3/4/00 |
| High jump | 5-10.75 (1.80m) | Kena Butts | 2/5/05 |
| Pole vault | 14-0 (4.27m) | Andrea Wildrick | 2/8/02 |
| Long jump | 19-1.25 (5.82m) | Gina Gibson | 2/23/85 |
| Triple jump | 40-7.75 (12.39m) | Jonisha Saunders | 3/1/03 |
| Shot put | 51-4.25 (15.65m) | Mychelle Cumings | 2/21/13 |
| 20-lb. weight | 62-6.5 (19.06m) | Jocelyn Williams | 3/4/12 |
| Pentathlon | 3882 | Arlene Zelinskas | 1/26/07 |
Women's Outdoor School Records
| Event | Record | Name | Date |
| 100 meters | 11.57 | Abigail Flower | 4/19/13 |
| 100 hurdles | 13.65 | Olivia Charnuski | 4/29/10 |
| 200 meters | 23.48 | Abigail Flower | 4/19/13 |
| 400 meters | 53.61 | Jaime Watson | 4/17/10 |
| 400 hurdles | 60.57 |
Danielle McNaney Ansley Gebben |
4/16/05 4/20/13 |
| 800 meters | 2:06.09 | Jaime Watson | 5/1/10 |
| 1500 meters | 4:14.71 | Heather Sagan | 6/1/02 |
| 3000 meters | 9:34.54 | Heather Sagan | 3/16/02 |
| 3000 steeplechase | 10:35.19 | Piper Newby | 5/26/07 |
| 5000 meters | 16:31.00 | Ashley Osborne | 5/14/10 |
| 10000 meters | 34:00.60 | Ashley Osborne | 5/1/10 |
| Marathon | 3:06.45 | Nancy Knowles | 12/10/84 |
| 4 x 100 relay | 45.90 |
Layne, Flower, Charnuski, Pegues |
4/7/12 |
| 4 x 200 relay | 1:37.99 |
Beckles, Hibbert, Freeman, Watson |
4/25/08 |
| 4 x 400 relay | 3:41.00 |
Williams, Screen, Hibbert, Freeman |
5/13/07 |
| 4 x 800 relay | 8:59.48 |
Lingenfelter, Currie, Tidwell, Fairchild |
4/28/88 |
| 4 x 1500 relay | 19:15.14 |
Parsons, Pelletier, Blackstone, Quiroz |
3/19/04 |
| Sprint medley relay | 3:57.43 |
Seymour, Schlesinger, Pollard, Sagan |
5/17/01 |
| Distance medley relay | 11:30.56 |
Ricksecker, Freeman, Watson, Albright |
4/24/08 |
| Shuttle hurdles relay | 58.77 |
Charnuski, Matthews Houseknecht, Mitchell |
3/11/11 |
| High jump | 5-10 (1.78m) | Kena Butts | 4/16/05 |
| Pole vault | 14-3.25 (4.35m) | Andrea Wildrick | 6/9/02 |
| Long jump | 20-0.25 (6.10m) | Gina Gibson | 5/26/84 |
| Triple jump | 42-1.25 (12.83m) | Mia Aghaji | 5/13/12 |
| Shot put | 51-2.75 (15.61m) | Mychelle Cumings | 5/13/12 |
| Discus | 167-0 (50.91m) | Mychelle Cumings | 4/7/12 |
| Hammer | 202-7 (61.76m) | Melinda Bendik | 5/26/12 |
| Javelin | 152-9 (46.57m) | Christina Mitchell | 4/19/13 |
| Heptathlon | 5504 | Danielle McNaney | 4/27/05 |




