Liberty   Inn   WU  
   1  2  3  4  5  6  7  8  9    R  H  E
LIBERTY 0 0 1 0 0 3 1 0 0 5 11 2
Winthrop 0 1 6 0 0 0 0 1 X 8 9 1
  5   Final   8
 
Last play: THOMPSON, N. popped up to 2b.
 LIBERTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
REDAL, Curran cf 5 1 2 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   2 0 0   1
WILLAMS, Matt ss 4 0 2 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   3 1 0   1
BREAM, Tyler 3b 5 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 2 0   2
RICHARDSON, Justin dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  JEFFERSON, Jeff dh 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
JIMENEZ, P.J. 2b 4 1 2 3   1 0 0   0 0   0 0 0 0 1 0   0 2 0   1 5 1   0
THOMPSON, Nathan c 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   4 0 0   5 2 0   4
BREAM, Doug 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 1   0
  WIMMER, Trey 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   1
ROBERTSON, Michael rf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
NEGRON, Kenneth lf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
UMBERGER, Dustin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RICHARDSON, Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  MCLEOD, J.J. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 5 11 4   3 0 0   1 4   1 0 0 0 2 0   12 11 0   24 12 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
UMBERGER, Dustin L,2-4   2.2 5 6 6 3 2   0 0 0 0 0 0   0 0 1   12 15   1 4  
RICHARDSON, Josh   5.0 4 2 1 2 3   0 2 0 2 0 0   1 0 0   17 23   4 7  
MCLEOD, J.J.   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0