Liberty   Inn   WU  
   1  2  3  4  5  6  7  8  9    R  H  E
LIBERTY 0 0 1 0 0 3 1 0 0 5 11 2
Winthrop 0 1 6 0 0 0 0 1 X 8 9 1
  5   Final   8
 
Last play: THOMPSON, N. popped up to 2b.
 Winthrop  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SULLIVAN, Sean rf 5 0 1 1   0 0 0   0 0   0 1 0 0 0 0   1 3 0   1 0 0   0
COOK, Tyler 2b 4 1 2 1   0 0 0   0 1   0 0 0 0 1 0   1 0 0   3 1 0   1
ROHAN, Eddie c 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   5 0 0   0
CRANE, Chas 3b 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   0 0 0   1
THIELEPAPE, Matt dh 3 2 1 1   0 0 1   1 1   1 0 0 0 0 0   0 1 0   0 0 0   0
GAMBLIN, Patrick 1b 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   10 0 0   1
VOGEL, Max lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   1 0 0   1
GLIEBE, Adam ss 3 0 2 2   1 0 0   1 0   0 1 0 0 0 0   0 1 0   3 4 1   0
MCBRIDE, Tyler cf 2 2 0 0   0 0 0   1 1   0 0 1 0 0 0   0 1 0   4 0 0   1
MIZENKO, Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  NEWMAN, Wade p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RUTH, Eric p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOUGH, Greg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PIERPONT, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 8 9 7   1 0 1   5 5   1 2 2 0 2 0   5 11 1   27 7 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MIZENKO, Tyler W,3-3   3.0 1 1 0 0 1   0 1 0 0 0 0   1 0 0   11 12   3 5  
NEWMAN, Wade   2.1 4 3 3 1 1   0 0 0 0 0 0   2 0 0   11 12   5 1  
RUTH, Eric   2.1 5 1 1 0 2   0 0 0 0 0 0   0 0 0   12 12   3 2  
HOUGH, Greg   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1  
PIERPONT, Matt S,1   1.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   4 5   1 2