Track and Field 2012 - 2013 Season Roster
Flames Home > Track and Field Home > RosterSort by Name | Number
| No. | Name | Pos | Cl | Ht. | Wt. | Hometown |
| Tim Abbott | Throws | Junior | 6-5 | Kenmore, Wash. | ||
| Harrison Allen | Decathlon | R-Junior | 6-3 | Walpole, N.H. | ||
| Christieanna Apon | Mid-distance | Freshman | 5-8 | Woodstock, Ga. | ||
| Paul Arslain | 400/800 | Senior | 6-0 | Dover, Pa. | ||
| Christopher Arvey | 400 | Junior | 5-4 | Alpharetta, Ga. | ||
| Maxwell Asante | Sprints | R-Senior | 5-8 | Bronx, N.Y. | ||
| Yana Babbitt | Javelin | Freshman | 5-7 | Preston, Conn. | ||
| Audrey Bamford | Heptathlon | Sophomore | 5-6 | Elizabethtown, Pa. | ||
| Alexandru Barker | Pole Vault | Freshman | 5-8 | Wernersville, Pa. | ||
| Zach Barker | Distance | R-Sophomore | 5-10 | Wernersville, Pa. | ||
| Rachel Barnes | Throws | Junior | 5-8 | Milltown, N.J. | ||
| Corinn Bedell | Sprints | Freshman | 5-4 | Center Lovell, Maine | ||
| Cody Bingham | Decathlon | R-Freshman | 6-0 | Lynchburg, Va. | ||
| Nicole Bishop | Javelin | Freshman | 5-8 | Athens, Ga. | ||
| Angela Bosco | Mid-distance | Freshman | 5-1 | Bristol, Conn. | ||
| Patrizia Bosco | Sprints | Sophomore | 5-2 | Bristol, Conn. | ||
| Jeremie Bourget | Distance | Freshman | 6-1 | Timmins, Ontario | ||
| Riley Brandon | Heptathlon | Sophomore | 5-8 | Carrollton, Texas | ||
| Kiara Bridges | Sprints | Junior | 5-3 | Raleigh, N.C. | ||
| Stephanie Buda | Mid-distance | R-Freshman | 5-2 | Cleveland, Ohio | ||
| Meghan Burggraf | 400/800 | Senior | 5-6 | Lynchburg, Va. | ||
| Jacy Christiansen | Distance | Sophomore | 5-2 | New Ipswich, N.H. | ||
| Lauren Cook | 800 | Freshman | 5-3 | Fletcher, N.C. | ||
| Mary Cate Cooper | Distance | Sophomore | 5-6 | Belle Mead, N.J. | ||
| Jarred Cornfield | Mid-distance | Junior | 5-11 | Corning, N.Y. | ||
| Brittany Crittenden | Heptathlon | Freshman | 5-4 | Freeport, Fla. | ||
| Mychelle Cumings | Throws | Sophomore | 5-6 | Madison, Tenn. | ||
| Olivia Davis | Sprints | Freshman | 5-4 | Raleigh, N.C. | ||
| Jacob DeValve | Decathlon | R-Junior | 6-3 | Manchester, Conn. | ||
| Patrick Donigan | High Jump | Freshman | 5-11 | Lynchburg, Va. | ||
| Mary Echols | Hurdles | Freshman | 5-8 | Winterville, Ga. | ||
| Caleb Edmonds | Distance | R-Sophomore | 6-2 | Cooperstown, N.Y. | ||
| Sadalia Ellis | High Jump | Freshman | 5-6 | Houston, Texas | ||
| Steve Feister | Javelin | Sophomore | 6-0 | Columbia, Pa. | ||
| Lyndi Fielitz | Distance | Senior | 5-5 | Walden, N.Y. | ||
| Abigail Flower | Sprints | Sophomore | 5-7 | Lynchburg, Va. | ||
| Chandler Fraley | Pole Vault | Freshman | 5-3 | Chandler, Ariz. | ||
| Cody Fridgen | Pole Vault | R-Senior | 5-11 | Sarasota, Fla. | ||
| Jessica Gass | Distance | Junior | 5-3 | Leonardtown, Md. | ||
| Ansley Gebben | Hurdles | R-Freshman | 5-10 | Windermere, Fla. | ||
| Alex Geniesse | Pole Vault | Freshman | 5-10 | Bridgeville, Del. | ||
| Kyle Gill | Sprints | Junior | 6-1 | Toronto, Ontario | ||
| Kellie Glynn | Pole Vault | Freshman | 5-3 | Evington, Va. | ||
| Jessica Harrison | Heptathlon | Freshman | 5-9 | Santa Rosa Beach, Fla. | ||
| Sam Hibbs | Distance | Freshman | 6-0 | Hatboro, Pa. | ||
| Trevor Hope | 800 | Sophomore | 5-11 | Dover, Ohio | ||
| Kaitlyn Hutchins | Distance/Hurdles | Freshman | 5-4 | Mocksville, N.C. | ||
| Erika Jackson | Heptathlon | Freshman | 5-6 | Lynchburg, Va. | ||
| Marc Jackson | Hurdles | Senior | 5-11 | Vancouver, Wash. | ||
| Aaron Johnson | Jumps | R-Senior | 5-8 | Virginia Beach, Va. | ||
| Chris Johnson | Jumps/Hurdles | R-Senior | 5-8 | Virginia Beach, Va. | ||
| Janae Jones | Jumps | Freshman | 5-8 | Matoaca, Va. | ||
| Nate Jones | Distance | R-Sophomore | 6-3 | Wernersville, Pa. | ||
| Khristina Kanagy | Distance | Senior | 5-2 | Boone, N.C. | ||
| Ngetich Kipchirchir | Distance | R-Sophomore | 5-7 | Eldoret, Kenya | ||
| Daniel Klase | Javelin | Sophomore | 6-3 | Birdsboro, Pa. | ||
| Kelli Ley | Sprints | Freshman | 5-5 | Elida, Ohio | ||
| Asten Lopez | Sprints | Freshman | 5-3 | Crestview, Fla. | ||
| Josh MacDonald | Distance | Junior | 5-8 | San Leandro, Calif. | ||
| Grayson Mack | Pole Vault | Freshman | 5-5 | Boca Raton, Fla. | ||
| Tevan McIntire | Decathlon | R-Sophomore | 6-6 | Longmont, Colo. | ||
| Bari Minter | Throws | Sophomore | 5-11 | Richmond, Texas | ||
| Meredith Mistretta | Distance | Sophomore | 5-7 | Durham, N.H. | ||
| Christina Mitchell | Heptathlon | R-Senior | 5-8 | Monroe, Va. | ||
| Jennifer Nicholson | Throws | Sophomore | 5-10 | Charleston, Mo. | ||
| Chelsea Page | Distance | Freshman | 5-7 | Yorktown, Va. | ||
| Silvanous Parchment | Hurdles | R-Junior | 6-2 | Hollis, N.Y. | ||
| Shelley Parker | Pole Vault | Senior | 5-5 | Lynchburg, Va. | ||
| Caroline Parris | Distance | Sophomore | 5-4 | Saint Leonard, Md. | ||
| Le'Ambre Punch | Hurdles | R-Freshman | 5-8 | Lynchburg, Va. | ||
| Kevin Reddington | Jumps | Senior | 6-3 | Vancouver, Wash. | ||
| David Ricksecker | Distance | R-Senior | 5-11 | Laurel, Del. | ||
| Ken Ritchey | Pole Vault | Freshman | 5-9 | Forest, Va. | ||
| Leonard Robbins | Sprints | Sophomore | 5-10 | East Brunswick, N.J. | ||
| Melissa Rohwer | Jumps | Sophomore | 5-10 | Nampa, Idaho | ||
| Courtney Russo | Mid-distance | Freshman | 5-6 | Fort Myers, Fla. | ||
| Katie Russo | Mid-distance | R-Sophomore | 5-8 | Fort Myers, Fla. | ||
| Eric Schmidt | Sprints/Jumps | Sophomore | 5-11 | Waxhaw, N.C. | ||
| David Scouten | Throws | Sophomore | 5-11 | Brooklyn, Mich. | ||
| John Sherret | Mid-distance | Sophomore | 5-7 | Toronto, Ontario | ||
| Brady Shorey | Sprints | Sophomore | 5-6 | North Attleboro, Mass. | ||
| ConRoy Smith | Sprints/Jumps | Junior | 5-11 | Chambersburg, Pa. | ||
| Ryan Smith | Throws | R-Senior | 6-4 | Winder, Ga. | ||
| Caitlin Spinks | Mid-distance | R-Freshman | 5-6 | High Point, N.C. | ||
| Roderick Spruel | Sprints | Senior | 5-8 | Fredericksburg, Va. | ||
| Sherri Spruel | Sprints | Senior | 5-2 | Fredericksburg, Va. | ||
| Rajon Stinnett-Perry | Sprints | Freshman | 5-5 | Irving, Texas | ||
| Will Templeton | Distance | Freshman | 5-6 | Knoxville, Tenn. | ||
| Matthew Thompson | Pole Vault | Sophomore | 5-9 | Mechanicsville, Va. | ||
| Andre Washington | Sprints | Senior | 5-10 | Woodbridge, Va. | ||
| Brittney Webley | Hurdles | Freshman | 5-5 | Uniondale, N.Y. | ||
| Tyler Weigandt | Sprints | R-Sophomore | 5-11 | New Freedom, Pa. | ||
| Isaac Wendland | Mid-distance | R-Senior | 6-1 | Charles City, Iowa | ||
| Kyle Wheeler | Jumps | Sophomore | 6-4 | Wilson, Texas | ||
| Richard Whitted | Hurdles | R-Junior | 6-4 | Durham, N.C. | ||
| Kristen Willeford | High Jump | Junior | 5-8 | Bitburg, Germany | ||
| Jocelyn Williams | Throws | Junior | 5-7 | Hamilton, N.J. | ||
| Tarell Williams | Sprints/LJ | Junior | 5-8 | Silver Spring, Md. | ||
| Amanda Wimbush | 400/800 | R-Junior | 5-5 | Lynchburg, Va. | ||
| Andrew Woodley | Throws | Freshman | 6-0 | Memphis, Tenn. | ||
| Betel Yosef | Distance | Senior | 5-3 | Alexandria, Va. |
Head Track & Field Coach: Brant Tolsma (New Jersey Institute of Technology ('71))
Associate Head Coach: Lance Bingham (Texas Tech ('85))
Assistant Coach: Clendon Henderson (Liberty ('08))
Assistant Coach: Andrew "Pete" McFadden (Liberty ('98))
Assistant Coach: Josh McDougal (Liberty ('08))
Assistant Coach: Rebekah Ricksecker (Liberty ('09))
Director of Operations: Daniel Newell (Liberty ('08))
Volunteer Assistant: Olivia Charnuski (Liberty ('12))
Volunteer Assistant: Kolby Shepherd (Liberty ('11))
Associate Head Coach: Lance Bingham (Texas Tech ('85))
Assistant Coach: Clendon Henderson (Liberty ('08))
Assistant Coach: Andrew "Pete" McFadden (Liberty ('98))
Assistant Coach: Josh McDougal (Liberty ('08))
Assistant Coach: Rebekah Ricksecker (Liberty ('09))
Director of Operations: Daniel Newell (Liberty ('08))
Volunteer Assistant: Olivia Charnuski (Liberty ('12))
Volunteer Assistant: Kolby Shepherd (Liberty ('11))

Track and Field Links



