
Triathlon Challenge Leader Standings
| Name | Running Miles | Swimming Miles | Cycling Miles |
| 1. Lee Beaumont | 599.66 | 110.03 | 1516.37 |
| 2. Joseph Anderson | 332.2 | 97.84 | 1103 |
| 3. Scott Miller | 255.54 | 66.57 | 1058.6 |
| 4. Austin Coombs | 267.2 | 53 | 966 |
| 5. Benjamin Taylor | 276 | 59.6 | 820 |
| 6. Roger Mackey | 209.75 | 10.93 | 930.5 |
| 7. Kieran Strickland | 256 | 50.12 | 831 |
| 8. Matthew Baker | 264.75 | 52.54 | 753.6 |
| 9. Kara Sneed | 254 | 51.69 | 742.8 |
| 10. Fernando Garzon | 268.5 | 51.75 | 726.6 |
| 11. Casey Kmett-Pendry | 261.75 | 50.15 | 723.71 |
| 12. Aaron Sullivan | 281 | 87.12 | 632.88 |
| 13. Marissa Thompson | 37.76 | 5.74 | 589 |
| 14. George Mickel | 1 | 0 | 614.55 |
| 15. Katie Mullaly | 93.23 | 38.53 | 451 |
| 16. William Caleb Smalt | 201.3 | 32.12 | 322.1 |
| 17. Lane Ruchte | 198.7 | 24.96 | 254 |
| 18. Zach Farrar | 244.29 | 10.48 | 202.54 |
| 19. Sabrina Bunn | 264.95 | 0.96 | 148.69 |
| 20. Mikala Reiman | 221.36 | 78.84 | 99.6 |
Running Challenge Leader Standings
| Name | Miles |
| 1. Susan Crabtree | 919 |
| 2. Brandon Roehm | 559.3 |
| 3. Mark Hopely | 551 |
| 4. Camille Piccirillo | 550.7 |
| 5. Brad Ewton | 509 |
Swimming Challenge Leader Standings
| Name | Miles |
| 1. Nahum O'Brien | 101.96 |
| 2. Dan Cooper | 11.75 |
| 3. Catherine Bush | 7.96 |
| 4. Jackie Fleck | 6.78 |
| 5. Annie Mullen | 6.12 |
Cycling Challenge Leader Standings
| Name | Miles |
| 1. Kelsey Taylor | 1094.5 |
| 2. Shaw Luff | 470 |
| 3. Aron Lam | 287.5 |
| 4. Samantha Gage | 239 |
| 5. Heather Callahan | 223 |
Full list of Triathlon participants: Triathlon_Challenge_Mileage_Record.pdf
Full list of Running participants: Running_Mileage_Record.pdf
Full list of Swimming participants: Swimming_Mileage_Record.pdf
Full list of Cycling participants: Cycling_Mileage_Record.pdf
** If you do not see your name on here it is because you have not actually registered for any of the challenges, you are registered for more than 1 challenge, or you are not at the top of the standings. Update standings will be posted on this webpage every Friday.
Standings updated as of 12:54 pm on 5/2/2013
If you have any questions, please email lahayestudentunion@liberty.edu