| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
(ECO) ECONOMICS
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ECO 120 | Survey of Economics | varies | ECON 110 | Survey of Economics | varies | |
| ECO 201 | Principles of Macroeconomics | 3 | ECON 214 | Prin. of Economics I (Macro) | 3 | |
| ECO 202 | Principles of Microeconomics | 3 | ECON 213 | Prin. of Economics II (Micro) | 3 | |
(EDU) EDUCATION
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| EDU 200 | Introduction to Teaching as a Profession | 3 | EDUC 125 | Introduction to Education | 3 | |
| * Liberty is a participant in the VCCS Teacher Education Articulation Agreement. | ||||||
(EIP) EDUCATIONAL INTERPRETER PROGRAM
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(ELE) ELECTRICAL TECHNOLOGY
| VCCS Course* | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
*Note: All ENGE, ENGR, ENGI, ENGS, ENGC must come in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering & Computational Sciences(SECS)
(ENV) ENVIRONMENTAL SCIENCE
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(ESR) ELECTRIONICS SERVICING
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
*Note: All ENGE, ENGR, ENGI, ENGS, ENGC must come in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering & Computational Sciences(SECS)
(ETR) ELECTRONICS TECHNOLOGY
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
*Note: All ENGE, ENGR, ENGI, ENGS, ENGC must come in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering & Computational Sciences(SECS)
(EMT) EMERGENCY MEDICAL TECHNOLOGY
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(EGR) ENGINEERING
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
*Note: All ENGE, ENGR, ENGI, ENGS, ENGC courses must come in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering and Computational Sciences.
(ENG) ENGLISH
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ENG 111 | College Composition I | 3 | ENGL 101 | Grammar & Composition | 3 | |
| ENG 112 | College Composition II | 3 | ENGL 102 | Composition & Literature | 3 | |
| ENG 120 | Survey of Mass Media | 3 | COMS 110 | Intro to Mass Communications | 3 | |
| ENG 121 | Introduction to Journalism I | 3 | COMS 220 | Mass Communication Writing | 3 | |
| ENG 122 | Introduction to Journalism II | 3 | COMS 220 | Mass Communication Writing | 3 | |
| ENG 131 | Technical Report Writing I | 3 | ENGL 103 | Technical Communication for the Professions / Technical and Business Writing | 3 | |
| ENG 150 | Children's Literature | 3 | ENGL 310 | Children's Literature | 3 | |
| ENG 200 | Introduction to Linguistics | 3 | LING 213 | Introduction to Linguistics | 3 | |
| ENG 210 | Advanced Composition | 3 | ENGL 350 | Advanced Expository Writing | 3 | |
| ENG 215&216 | Creative Writing-Fiction I&II* | 3/3 | ENGL 352 | Creative Writing: Fiction | 6 | |
| ENG 217&218 | Creative Writing-Poetry I* | 3/3 | ENGL 351 | Creative Writing: Poetry | 6 | |
| ENG 221 | Advanced Journalism I | 3 | COMS 220 | Mass Communication Writing | 3 | |
| ENG 222 | Advanced Journalism II | 3 | COMS 220 | Mass Communication Writing | 3 | |
| ENG 233 | The Bible as Literature | 3 | ENGL 405 | Literature of the Bible | 3 | |
| ENG 241 | Survey of American Literature I | 3 | ENGL 201 | American Literature I | 3 | |
| ENG 242 | Survey of American Literature II | 3 | ENGL 202 | American Literature II | 3 | |
| ENG 243 | Survey of English Literature I | 3 | ENGL 215 | English Literature I | 3 | |
| ENG 244 | Survey of English Literature II | 3 | ENGL 216 | English Literature II | 3 | |
| ENG 246 | Major American Writers | 3 | ENGL 340 | The American Renaissance | 3 | |
| ENG 251 | Survey of World Literature I | 3 | ENGL 221 | World Literature I | 3 | |
| ENG 252 | Survey of World Literature II | 3 | ENGL 222 | World Literature II | 3 | |
| ENG 253&254 | Survey of African-Amer Lit I* | 3/3 | ENGL 437 | African-American Literature | 6 | |
| ENG 267 | The Modern Novel | 3 | ENGL 402 | Modern Novel | 3 | |
| ENG 268 | Modern Drama | 3 | ENGL 422 | Modern Drama | 3 | |
| ENG 271&272 | Works of Shakespeare I & II* | 3/3 | ENGL 322 | Shakespeare | 3 | |
| ENG 273&274 | Women in Literature I & II* | 3/3 | ENGL 438 | Women's Literature | 6 | |
(ESL) ENGLISH AS A SECOND LANGUAGE
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |