| BIOLOGY MAJOR (residential) |
B.S. in Biology
|
Biology majors choose from the general, environmental science, molecular biology, or pre-med specializations.
In addition to outstanding classroom instruction in our “smart classrooms,” you'll receive training in the latest laboratory techniques.
Because you train directly under your professors, rather than graduate students or teaching assistants, you'll be exceptionally well prepared to succeed in professional school or graduate school.
Biology degree completion sheets
| CAREER OPPORTUNITIES |
|
Chemical Technician |
H.S. Biology Teacher |
Osteopathic School Pharmacy School Physician Assistant Veterinary School |
||||||||||||||||
| COURSES |
Biology General specialization
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 207 | General Botany | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 310 | Ecology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BIOL | Electives (300-400 Level) | 11 |
| Directed Electives: | ||
| MATH 201 | Introduction to Proability and Statistics | |
| OR |
|
|
| MATH 211 | Introduction to Statistical Analysis | 3 |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36 | |
Environmental Science specialization
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 207 | General Botany | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 310 | Ecology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 410 |
Environmental Biology |
4 |
| BIOL 320 | Introduction to Entomology | |
| OR | ||
| BIOL 408 | Animal Behavior | |
| OR | ||
| BIOL 418 | Vertebrate Natural History | |
| OR | ||
| BIOL 419 | Ornithology | 4 |
| BIOL | Electives (300-400 Level) | 11 |
| Directed Electives: | ||
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| PHSC 210 | Elements of Earth Science | 3 |
| MATH 201 | Introduction to Probability and Statistics | |
| OR | ||
| MATH 211 | Introduction to Statistical Analysis | 4 |
| PSYC 355 | Statistics in Psychology | 3 |
| Credit hours: | 36 | |
Molecular Biology specialization
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 303 | Microbiology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BCHM 451 |
Biochemistry I |
|
| OR | ||
| BCHM 452 | Biochemistry II | 4 |
| BCHM 455 | Biochemical and Molecular Techniques | 3 |
| BIOL | Electives (300-400 level) | 8 |
| Directed Electives: | ||
| MATH 201 | Introduction to Probability and Statistics | |
| OR | ||
| MATH 211 | Introduction to Statistical Analysis | 3 |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36 |
Pre-Med specialization
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BIOL | Electives (300-400 level) | 7 |
| Plus 3 coures (12 hrs) from: | ||
| BIOL 303 | Microbiology | |
| BIOL 305 | Parasitology | |
| BIOL 321 | Comparative Anatomy of the Vertebrates | |
| BIOL 403 | Embryology | |
| BIOL 416 | Comparative Animal Physiology | |
| BCHM 451 | Biochemistry I | |
| BCHM 452 | Biochemistry II | 12 |
| Directed Electives: | ||
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36 | |